UTCX 2016 B Men 35B Standings
| 1 | Zach Brown | 365 |
| 2 | Mike Burton | 350 |
| 3 | Jared Allen | 330 |
| 4 | Troy Gorman | 312 |
| 5 | Ryan Hobson | 188 |
| 6 | Alex Whitney | 166 |
| 7 | Jeff Juip | 166 |
| 8 | Stewart Gray | 151 |
| 9 | Tim Clark | 150 |
| 10 | Albert DaCanto | 150 |
| 11 | Tom Telford | 136 |
| 12 | Jon Lee | 117 |
| 13 | Russ Jackson | 116 |
| 14 | Drew DeMarco | 110 |
| 15 | John Thomas | 108 |
| 16 | Shane Horton | 103 |
| 17 | Mitchell Young | 99 |
| 18 | Brent VanKlooster | 93 |
| 19 | Nils Eddy | 92 |
| 20 | Spencer Johnson | 75 |
| 21 | Scott Hoggan | 71 |
| 22 | Eric Bunce | 70 |
| 23 | Michael Kern | 68 |
| 24 | Grant Crowell | 60 |
| 25 | Brad Seggar | 60 |
| 26 | Racer Gibson | 58 |
| 27 | Kris Arnott | 55 |
| 28 | Mauricio Barrozo | 55 |
| 29 | Micheal Rollins | 50 |
| 30 | Chris Peters | 45 |
| 31 | Jim Fearick | 40 |
| 32 | Jeff Masse | 38 |
| 33 | Dustin Layton | 37 |
| 34 | Jason Bradley | 36 |
| 35 | Ryan Borrowman | 35 |
| 36 | David Bagum | 34 |
| 37 | Matt Marriott | 32 |
| 38 | Talley Goodson | 30 |
| 39 | Joe Wignall | 30 |
| 40 | Dayne Hassett | 28 |
| 41 | Nick Markosian | 26 |
| 42 | Mike May | 26 |
| 43 | Ryan Kushman | 25 |
| 44 | Trevin Wallin | 21 |
| 45 | Kevin Gibson | 20 |
| 46 | Shane McCready | 19 |
| 47 | Andrew Love | 18 |
| 48 | Adam Holmes | 16 |
| 49 | Jon Moak | 15 |
| 50 | Joe Beals | 14 |
| 51 | Scott Scholes | 11 |
| 52 | Steve Smock | 9 |
| 53 | Jason Rich | 9 |
| 54 | Josh Bond | 9 |
| 55 | Byron McGee | 7 |
| 56 | Jeff Goddard | 5 |
| 57 | Dustin Cragun | 3 |
| 58 | Dallin Cotterell | 3 |
| 59 | Scott Laroche | 2 |
| 60 | Taylor Felt | 1 |
| 61 | Anthony Parkam | 1 |
