UTCX 2015 C Men 35 C Standings
| 1 | Adam Holmes | 248 |
| 2 | James Howton | 190 |
| 3 | Scott Laroche | 173 |
| 4 | Scott Crabill | 170 |
| 5 | John Rech | 123 |
| 6 | Nils Eddy | 106 |
| 7 | Preston Niederhauser | 102 |
| 8 | Darren Wiberg | 95 |
| 9 | Dayne Hassett | 90 |
| 10 | Byron McGee | 85 |
| 11 | Rich Kendall | 85 |
| 12 | Brad Vandermeyder | 80 |
| 13 | John Karren | 78 |
| 14 | Ken Dawson | 76 |
| 15 | Chad Bradford | 74 |
| 16 | Dan Barlow | 70 |
| 17 | Corey Spencer | 65 |
| 18 | Travis Martin | 60 |
| 19 | Trevin Wallin | 58 |
| 20 | Nathan Peterson | 55 |
| 21 | Jonathan Lindell | 50 |
| 22 | Russ Jackson | 50 |
| 23 | Jay Barlzett | 48 |
| 24 | Steven Weaver | 48 |
| 25 | Grant Crowell | 45 |
| 26 | Matt Pollard | 44 |
| 27 | David Hadley | 39 |
| 28 | Kevin Gibson | 38 |
| 29 | Kevin Moore | 36 |
| 30 | Stephen Tueller | 34 |
| 31 | Brian Bowling | 26 |
| 32 | Brain Zimmer | 24 |
| 33 | Bryan Osoro | 22 |
| 34 | Mauricio Barrozo | 21 |
| 35 | Christian Burrell | 20 |
| 36 | Jim Wedge | 18 |
| 37 | Chris Magerl | 18 |
| 38 | Garduer Kearsley | 18 |
| 39 | Peter Buttschardt | 14 |
| 40 | Brent Dawson | 14 |
| 41 | Michael Sjodin | 14 |
| 42 | Sudy Garner | 14 |
| 43 | David Holding | 12 |
| 44 | Eric Scaife | 12 |
| 45 | Chris Cottingham | 10 |
| 46 | Scott Kern | 9 |
| 47 | Ethan Nelson | 8 |
| 48 | Steve Brain | 8 |
| 49 | alex Kim | 7 |
| 50 | Gary Robinson | 5 |
| 51 | Brian Sparks | 2 |
| 52 | Dan Hutchings | 2 |
| 53 | Dustin Cragun | 2 |
| 54 | Curtis Ellis | 1 |
| 55 | Derek Jones | 1 |
| 56 | Mark Nuetzel | 1 |
| 57 | Michael Manning | 1 |
