UTCX 2015 B Men B Standings
| 1 | Derek Edwards | 305 |
| 2 | Weston Woodward | 205 |
| 3 | Kevin Tomas | 203 |
| 4 | Dax Kennington | 190 |
| 5 | Liam ODonnell | 163 |
| 6 | Dallin Hatch | 159 |
| 7 | David Hoffman | 120 |
| 8 | Matthew Blango | 114 |
| 9 | Lance Packer | 106 |
| 10 | John Gill | 92 |
| 11 | Tyler Sevross | 86 |
| 12 | Eric Ahern | 82 |
| 13 | Tom Millar | 81 |
| 14 | Troy Gorman | 74 |
| 15 | Samuel Allen | 66 |
| 16 | Omar Pacheco | 59 |
| 17 | Samuel Dearden | 56 |
| 18 | Tyler Mullins | 51 |
| 19 | Joergen Trepp | 50 |
| 20 | Cameron Anderson | 50 |
| 21 | Brad Huber | 45 |
| 22 | Kai Tohinaka | 37 |
| 23 | Lucas Seibel | 35 |
| 24 | Nick Runtsch | 31 |
| 25 | Zach Kastelic | 30 |
| 26 | Taylor Allred | 29 |
| 27 | TJ Stone | 28 |
| 28 | Grayson Millard | 26 |
| 29 | Ben Ollett | 24 |
| 30 | Cameron Smart | 24 |
| 31 | Nick Crocker | 23 |
| 32 | Colby Weber | 22 |
| 33 | Dallin Cotterell | 20 |
| 34 | JonJon Drain | 20 |
| 35 | Charles StJeor | 16 |
| 36 | Tanner Soelberg | 16 |
| 37 | John Thomas | 15 |
| 38 | Parker Feierbach | 14 |
| 39 | Drew Deharco | 13 |
| 40 | Matt Jorgenson | 13 |
| 41 | Brendan Williams | 12 |
| 42 | Tyler Southard | 12 |
| 43 | David Garrett | 10 |
| 44 | Anson Kirchner | 10 |
| 45 | Sean Migotsky | 9 |
| 46 | Larsen Williams | 8 |
| 47 | Connor Barrett | 8 |
| 48 | Kirk Campbell | 5 |
| 49 | Jacob Garrett | 4 |
| 50 | Rick Henriksen | 3 |
| 51 | Tim Meikle | 2 |
| 52 | Ben Brutsch | 2 |
| 53 | Chris Ward | 2 |
| 54 | Brad Thurgood | 2 |
| 55 | Zach Crane | 2 |
| 56 | Spencer Storey | 1 |
| 57 | Ryan Frederickson | 1 |
| 58 | Jacob Rogers | 1 |
| 59 | Ryan Hobson | 1 |
| 60 | Michael Arkeny | 1 |
| 61 | Ben Cook | 1 |
