UTCX 2015 B Men 35 B Standings
| 1 | Jason Olsen | 290 |
| 2 | Chris Peters | 249 |
| 3 | Micheal Rollins | 190 |
| 4 | Jared Allen | 180 |
| 5 | Drew Vonlintel | 151 |
| 6 | Matthew Nelson | 140 |
| 7 | Jon Lee | 138 |
| 8 | Justin Belliveau | 132 |
| 9 | Stewart Gray | 121 |
| 10 | Jeremy Ward | 120 |
| 11 | Eric Bruce | 109 |
| 12 | Rich Morris | 96 |
| 13 | Jeff Juip | 81 |
| 14 | Tom Telford | 77 |
| 15 | John Thomas | 76 |
| 16 | Nikos Sawyer | 60 |
| 17 | Tim Clark | 54 |
| 18 | Aaron OBrien | 54 |
| 19 | Michael Kern | 51 |
| 20 | Drew DeMarco | 49 |
| 21 | Jason Hendrickson | 45 |
| 22 | Jason Rich | 45 |
| 23 | Michael Wilcox | 40 |
| 24 | Joe Wignall | 38 |
| 25 | Miguel Payan | 38 |
| 26 | Grant Crowell | 38 |
| 27 | Kris Arnott | 34 |
| 28 | Adam Jones | 24 |
| 29 | Jason Bradley | 23 |
| 30 | Shane Horton | 20 |
| 31 | Andrew Love | 20 |
| 32 | Juan Ramirez | 16 |
| 33 | Jeff Goodard | 16 |
| 34 | Talley Goode | 15 |
| 35 | Alex Whitney | 13 |
| 36 | Adam Koch | 10 |
| 37 | Greg Deyle | 9 |
| 38 | Tim Meikle | 8 |
| 39 | Nick Markosian | 7 |
| 40 | Ryan Borrowman | 6 |
| 41 | James Howton | 5 |
| 42 | Kevin Williams | 4 |
| 43 | Andrew Dickinson | 4 |
| 44 | Scott Laroche | 4 |
| 45 | Jon Moak | 3 |
| 46 | Graig Farnsworth | 2 |
| 47 | Micheal Emygerson | 2 |
| 48 | Brian Sparks | 1 |
| 49 | Brent VanKlooster | 1 |
| 50 | Jeff Wootton | 1 |
| 51 | David Hadley | 1 |
| 52 | Preston Niederhauser | 1 |
| 53 | Byron McGee | 1 |
| 54 | Michael Yount | 1 |
| 55 | Jack Gage | 1 |
| 56 | Tyler Bennett | 1 |
| 57 | Joe Hanrahan | 1 |
| 58 | Darren Balls | 1 |
| 59 | Trey ONeal | 1 |
| 60 | Sam Sloan | 1 |
