UTCX 2015 A Men 45 plus Standings
| 1 | Michael Raemisch | 250 |
| 2 | Brent Cannon | 211 |
| 3 | Bob Saffell | 202 |
| 4 | Christoph Heinrich | 190 |
| 5 | David Wood | 183 |
| 6 | John Mckone | 140 |
| 7 | Jason Sparks | 133 |
| 8 | Paul LaStayo | 125 |
| 9 | Trent Donat | 116 |
| 10 | Rich Caramadre | 115 |
| 11 | Barry Makarewicz | 103 |
| 12 | Darrell Davis | 94 |
| 13 | Mike Pratt | 92 |
| 14 | Gary Fuller | 92 |
| 15 | Robert Hamlin | 90 |
| 16 | Shane Dunleavy | 89 |
| 17 | Greg Sironen | 84 |
| 18 | Mark Fisher | 80 |
| 19 | Tim Stack | 63 |
| 20 | Jay Burke | 50 |
| 21 | Adam Austin | 46 |
| 22 | Jon Gallagher | 42 |
| 23 | Todd Taft | 33 |
| 24 | Jim Deschenes | 29 |
| 25 | Chris Dechet | 28 |
| 26 | Todd Hageman | 26 |
| 27 | Matt Huff | 24 |
| 28 | Alex Lizarazo | 22 |
| 29 | Art OConnor | 22 |
| 30 | John Librett | 18 |
| 31 | Scott Hoggan | 17 |
| 32 | Steve Meek | 16 |
| 33 | Brad Seggar | 14 |
| 34 | Joe Baubaker | 8 |
| 35 | Eric Thompson | 8 |
| 36 | Gary Bender | 8 |
| 37 | Dell Brown | 6 |
| 38 | Stryka Chord | 4 |
