UTCX 14 C Jr Men 11 thru 14 Standings
| 1 | Luke Heinrich | 400 |
| 2 | Jack Shuckra | 360 |
| 3 | Peter Stack | 335 |
| 4 | Van Higley | 276 |
| 5 | Lance Heaton | 227 |
| 6 | Jackson Telford | 223 |
| 7 | Conor Smith | 200 |
| 8 | Saye Venz | 160 |
| 9 | Evan Flick | 130 |
| 10 | Mitt Niederhauser | 122 |
| 11 | Connor Buss | 115 |
| 12 | Cade Galbraith | 114 |
| 13 | Griffin Argyle | 96 |
| 14 | Alex Heinrich | 92 |
| 15 | Brayden Whatcott | 74 |
| 16 | Davis Rigby | 62 |
| 17 | Gavin Pratt | 60 |
| 18 | Andrew Cray | 52 |
| 19 | Sam Allen | 50 |
| 20 | Larsen Williams | 50 |
| 21 | Tyler Baldwin | 46 |
| 22 | Benjamin Martins | 46 |
| 23 | Daniel King | 45 |
| 24 | Jackson Wigley | 44 |
| 25 | Morgan Hales | 40 |
| 26 | Elijah Williamson | 40 |
| 27 | Jarren Hancock | 38 |
| 28 | Noah Nichols | 28 |
| 29 | Sam Holbrook | 26 |
| 30 | Ian Egglesten | 22 |
| 31 | Zach Bradford | 22 |
| 32 | Ethan Krstic | 20 |
| 33 | Will Hess | 20 |
| 34 | Andrew Martins | 16 |
| 35 | Logan Whitemoor | 16 |
| 36 | Matt Lamping | 14 |
| 37 | Jaden Mellott | 14 |
| 38 | Jack Neider | 10 |
| 39 | Bannon Weaver | 10 |
| 40 | Landon Peterson | 10 |
| 41 | Parker Horford | 8 |
| 42 | Bodie Williamson | 6 |
