UTCX 14 A Mens 45 Plus Standings
| 1 | John Mckone | 375 |
| 2 | Mark Fisher | 365 |
| 3 | Bob Saffell | 291 |
| 4 | Rich Caramadre | 267 |
| 5 | Brent Cannon | 263 |
| 6 | Thomas Cooke | 250 |
| 7 | Jason Sparks | 231 |
| 8 | Jay Burke | 198 |
| 9 | Greg Sironen | 193 |
| 10 | Mike Pratt | 188 |
| 11 | Tim Stack | 178 |
| 12 | Trent Donat | 176 |
| 13 | Todd Taft | 146 |
| 14 | Paul LaStayo | 140 |
| 15 | Michael Raemisch | 131 |
| 16 | Shane Dunleavy | 128 |
| 17 | Art OConnor | 125 |
| 18 | Joseph Brubaker | 112 |
| 19 | Mark Neff | 101 |
| 20 | Jim Deschenes | 101 |
| 21 | Mike Macci | 98 |
| 22 | Brad Seggar | 75 |
| 23 | Scott Hoggan | 64 |
| 24 | Alex Lizarazo | 64 |
| 25 | Darrell Davis | 56 |
| 26 | Kelly Glenn | 34 |
| 27 | Dave Benson | 30 |
| 28 | Jon Gallagher | 28 |
| 29 | Matt Ohran | 25 |
| 30 | David Leikam | 23 |
| 31 | Ty Loyola | 23 |
| 32 | Chris Dechet | 22 |
| 33 | Rick Black | 22 |
| 34 | Gary Porter | 20 |
| 35 | Franklin Williams | 18 |
| 36 | Jim Pappe | 18 |
| 37 | Steve Briley | 18 |
| 38 | Trey ONeal | 15 |
| 39 | Miguel Payan | 14 |
| 40 | Jeff Taylor | 12 |
| 41 | Doug Smith | 12 |
| 42 | Robert Hamlin | 10 |
| 43 | Kenneth Morris | 7 |
| 44 | Jon Argyle | 5 |
| 45 | Perry Woods | 4 |
| 46 | Christopher See | 1 |
| 47 | David Kooz | 1 |
| 48 | Jeff Flick | 1 |
| 49 | Dan Barlow | 1 |
| 50 | Kelly Perkins | 1 |
