UTCX 14 A Men 35 A Standings
| 1 | Tim Matthews | 395 |
| 2 | Eric White | 335 |
| 3 | Christoph Heinrich | 330 |
| 4 | Scott Allen | 320 |
| 5 | Seth Bradley | 262 |
| 6 | Kevin Nelson | 255 |
| 7 | Matthew Nelson | 215 |
| 8 | Tony Church | 186 |
| 9 | Troy Gorman | 184 |
| 10 | Aaron Olsen | 155 |
| 11 | Adam Heckmann | 154 |
| 12 | Jim Fearick | 135 |
| 13 | Adam Lisonbee | 112 |
| 14 | Jamie Kent | 74 |
| 15 | Cameron Peterson | 58 |
| 16 | Justin Healy | 50 |
| 17 | Corey Lawance | 50 |
| 18 | Jeff Taylor | 48 |
| 19 | Cameron Hoffman | 48 |
| 20 | Gary Fuller | 35 |
| 21 | Nick Ekdahl | 32 |
| 22 | Darren Goff | 30 |
| 23 | Chris Dechet | 28 |
| 24 | Brent Cannon | 28 |
| 25 | Brent Ponties | 26 |
| 26 | Denny Kalar | 26 |
| 27 | Gavin Storie | 18 |
| 28 | Clark Mower | 18 |
| 29 | Nate Drozd | 18 |
| 30 | Alex Lizarazo | 16 |
| 31 | Mike Macci | 14 |
