UTCX 13 C Men C Standings
| 1 | Liam ODonnell | 304 |
| 2 | Samuel Allen | 302 |
| 3 | TJ Stone | 289 |
| 4 | Graham Greenlee | 288 |
| 5 | Rick Henriksen | 236 |
| 6 | Tyson Scott | 215 |
| 7 | Derek Edwards | 200 |
| 8 | Omar Pacheco | 192 |
| 9 | Jared Prince | 175 |
| 10 | Eric Ahern | 168 |
| 11 | Zach Longson | 152 |
| 12 | Mike Young | 134 |
| 13 | Dallin Hatch | 120 |
| 14 | Connor Patten | 105 |
| 15 | Jeff Wootton | 103 |
| 16 | Michael Szczesny | 102 |
| 17 | Mark Puddy | 96 |
| 18 | Scott Laroche | 96 |
| 19 | Austin Scott | 88 |
| 20 | Victor Ream | 81 |
| 21 | Matthew Behrens | 78 |
| 22 | Mike Sutton | 76 |
| 23 | Mike Wilcox | 74 |
| 24 | Mitch Langson | 62 |
| 25 | Nick Runtsch | 58 |
| 26 | Daniel Truong | 56 |
| 27 | Daniel Sellers | 53 |
| 28 | Marc Pearson | 50 |
| 29 | Brad Rowberry | 46 |
| 30 | Dax Kennington | 42 |
| 31 | Ron Brown | 41 |
| 32 | Max Higley | 38 |
| 33 | Kai Tohinaka | 37 |
| 34 | Tim Massucco | 36 |
| 35 | Mike Haines | 35 |
| 36 | Tyler Sevross | 35 |
| 37 | Griffin Conroy | 29 |
| 38 | Adam Luptak | 29 |
| 39 | Jake Carroll | 28 |
| 40 | Daniel Marsh | 28 |
| 41 | Robert Kennedy | 24 |
| 42 | Cody Burr | 24 |
| 43 | Scott Bankhead | 24 |
| 44 | Christopher White | 24 |
| 45 | Brent VanKlooster | 22 |
| 46 | Jase Hoover | 22 |
| 47 | Manfred Lopez | 20 |
| 48 | John Moore | 20 |
| 49 | Jackson Buttschardt | 20 |
| 50 | Jacob Balls | 18 |
| 51 | Tom Reynolds | 16 |
| 52 | Cody Argyle | 14 |
| 53 | Carson Meiling | 14 |
| 54 | Brian Sparks | 13 |
| 55 | Zach Bradley | 13 |
| 56 | Austin Howard | 12 |
| 57 | Todd Erickson | 7 |
| 58 | Todd Bagnull | 7 |
| 59 | Brent Dawson | 6 |
| 60 | Joe Norman | 6 |
| 61 | Adam Resenberg | 6 |
| 62 | Steven Ault | 4 |
| 63 | Skylar Patten | 4 |
| 64 | Tyler Deskins | 3 |
| 65 | Marc DiVall | 2 |
| 66 | Samuel Dearden | 2 |
| 67 | Mike Cunningham | 1 |
| 68 | Trevor Brasfield | 1 |
| 69 | Michael Wolfe | 1 |
| 70 | Robby Miller | 1 |
| 71 | James Hulett | 1 |
| 72 | Tyler Wilhelinger | 1 |
| 73 | Josh OBerndorfer | 1 |
