UTCX 13 B Men B Standings
| 1 | Taylor Felt | 370 |
| 2 | Bruce Deppe | 360 |
| 3 | Bryce Olsen | 235 |
| 4 | Paul Davis | 221 |
| 5 | Marc Pearson | 200 |
| 6 | Derek Edwards | 196 |
| 7 | Jason Hawks | 193 |
| 8 | Tim Meikle | 193 |
| 9 | Preston Yardley | 183 |
| 10 | Matthew Nelson | 181 |
| 11 | John Thomas | 166 |
| 12 | Jared Kirkham | 165 |
| 13 | Joshua McCarrel | 158 |
| 14 | Jason McGrew | 155 |
| 15 | Scott Gurtman | 138 |
| 16 | Ben Ollett | 127 |
| 17 | Patrick Cassiday | 123 |
| 18 | Brent Cannon | 117 |
| 19 | Brent VanKlooster | 110 |
| 20 | Colby Weber | 92 |
| 21 | Eric Edelman | 86 |
| 22 | Chris Peters | 76 |
| 23 | Cameron Smart | 72 |
| 24 | Dallin Hatch | 71 |
| 25 | Tim Akers | 65 |
| 26 | Anson Schall | 60 |
| 27 | Greyson Tipping | 54 |
| 28 | Christopher Ridder | 46 |
| 29 | Michael Sohm | 36 |
| 30 | Josh Brown | 35 |
| 31 | Dallin Cotterell | 34 |
| 32 | Ben Allen | 30 |
| 33 | Robert George | 29 |
| 34 | Matthew Turner | 29 |
| 35 | Russell McBride | 27 |
| 36 | Brian Cadman | 24 |
| 37 | Evelyn Dong | 24 |
| 38 | Todd Hageman | 22 |
| 39 | Nick Loyola | 21 |
| 40 | Danny Fendler | 20 |
| 41 | Jared Brewer | 18 |
| 42 | Colin QuinnHurst | 18 |
| 43 | Matt Ohran | 17 |
| 44 | Tim Rude | 17 |
| 45 | Ryan Cobourn | 16 |
| 46 | John Andersen | 14 |
| 47 | Sasha Land | 13 |
| 48 | Jemie Sprankle | 13 |
| 49 | Sean Paladini | 12 |
| 50 | Brad Thurgood | 12 |
| 51 | Mindy McCutcheon | 12 |
| 52 | Drew DeMarco | 11 |
| 53 | Breen Lowman | 11 |
| 54 | Eric Bruce | 11 |
| 55 | Jeff Goddard | 10 |
| 56 | Chad Vansolkema | 9 |
| 57 | Paul Venable | 7 |
| 58 | Robby Milne | 6 |
| 59 | Liam ODonnell | 6 |
| 60 | Jordan Andersen | 6 |
| 61 | Woody Woodruff | 4 |
| 62 | Jack Drain | 1 |
| 63 | Evan Clouse | 1 |
| 64 | Joshua Parris | 1 |
| 65 | JonJon Drain | 1 |
| 66 | Tim Drain | 1 |
| 67 | Jesse Hoffman | 1 |
| 68 | Andy McKerrow | 1 |
| 69 | Mike Haines | 1 |
| 70 | Drew PalmerLeger | 1 |
| 71 | Scott Bauer | 1 |
