UTCX 13 B 35 Plus B Standings
| 1 | Mark Neff | 355 |
| 2 | Nicholas Riddle | 315 |
| 3 | Jeff Lifgren | 301 |
| 4 | Jason Rich | 266 |
| 5 | Ryan Clayton | 244 |
| 6 | Paul Solomon | 221 |
| 7 | Nikos Sawye | 215 |
| 8 | Ryan Littlefield | 206 |
| 9 | Joe Wignall | 201 |
| 10 | Michael Engberson | 174 |
| 11 | Gavin Storie | 163 |
| 12 | Christoph Heinrich | 150 |
| 13 | Andrew Love | 132 |
| 14 | Micheal Rollins | 132 |
| 15 | Kevin Williams | 106 |
| 16 | Robert Hyldahl | 105 |
| 17 | Jamie Kent | 98 |
| 18 | Joe Sepulveda | 96 |
| 19 | Jason Olsen | 88 |
| 20 | Greg Deyle | 80 |
| 21 | Kade Kennington | 76 |
| 22 | Tom Telford | 75 |
| 23 | Shane Horton | 72 |
| 24 | alex Kim | 52 |
| 25 | Nick Ekdahl | 52 |
| 26 | Tyler Sevross | 45 |
| 27 | Steve Hogan | 42 |
| 28 | Richard Dressen | 40 |
| 29 | Dale Stephens | 35 |
| 30 | Sean Hoover | 34 |
| 31 | Ken Dawson | 32 |
| 32 | Terry Stone | 32 |
| 33 | Dan Braun | 31 |
| 34 | Donald Armstrong | 30 |
| 35 | Tony Church | 28 |
| 36 | Omar Sison | 28 |
| 37 | Rob Hansen | 27 |
| 38 | Alex Lizarazo | 26 |
| 39 | Jimmy Tart | 25 |
| 40 | Joshua Hickman | 22 |
| 41 | Jack Gage | 21 |
| 42 | Jason Reynolds | 20 |
| 43 | Kris Arnott | 19 |
| 44 | Brad Shelton | 19 |
| 45 | Anthony Thornton | 18 |
| 46 | ByronPaul McGee | 16 |
| 47 | Darren Balls | 15 |
| 48 | Mike Burton | 14 |
| 49 | Stewart Gray | 14 |
| 50 | Trenton Higley | 14 |
| 51 | Drew Vonlintel | 14 |
| 52 | John Thomas | 6 |
| 53 | John Berneike | 6 |
| 54 | Robert Wuebker | 4 |
| 55 | Eric Scaife | 3 |
| 56 | Ryan Packer | 2 |
| 57 | Juan Ramirez | 2 |
| 58 | Brian Oliver | 1 |
| 59 | Darren Marshall | 1 |
| 60 | Dan LaRiviere | 1 |
| 61 | Ronnie Boutte | 1 |
| 62 | Chris Probert | 1 |
| 63 | Matt Larson | 1 |
| 64 | Mitt Stewart | 1 |
| 65 | Jeff Kingsford | 1 |
| 66 | Dave Anderson | 1 |
| 67 | Derek Ransom | 1 |
| 68 | Ashley Williams | 1 |
