UTCX 13 A Mens 35 A Standings
| 1 | Tim Matthews | 390 |
| 2 | Scott Allen | 310 |
| 3 | Bill Gowski | 305 |
| 4 | John Mckone | 295 |
| 5 | Kevin Nelson | 271 |
| 6 | Christoph Heinrich | 229 |
| 7 | Andrew Weir | 227 |
| 8 | Art OConnor | 215 |
| 9 | Todd Hageman | 184 |
| 10 | Seth Bradley | 182 |
| 11 | Tony Church | 168 |
| 12 | Travis Mickelson | 166 |
| 13 | Cameron Peterson | 159 |
| 14 | Troy Gorman | 102 |
| 15 | Jason Sparks | 92 |
| 16 | Cody Haroldsen | 85 |
| 17 | Jim Fearick | 70 |
| 18 | Mark Fisher | 66 |
| 19 | Kevin Cummisford | 56 |
| 20 | Greyson Tipping | 50 |
| 21 | Nate Drozd | 38 |
| 22 | Darrell Davis | 38 |
| 23 | Bo Pitkin | 30 |
| 24 | Aaron Olsen | 28 |
| 25 | Rick Sunderlage | 28 |
| 26 | Jasonn Potter | 28 |
| 27 | Mike Pratt | 28 |
| 28 | Matt Scott | 28 |
| 29 | Michael Raemisch | 22 |
| 30 | Rich Caramadre | 22 |
| 31 | Zach Terry | 20 |
| 32 | Jamie Kent | 16 |
| 33 | Matt Ohran | 16 |
| 34 | Jon Argyle | 14 |
| 35 | Chase Beninga | 12 |
| 36 | Tim Stack | 10 |
| 37 | Brent Cannon | 10 |
| 38 | Donald Armstrong | 8 |
