UTCX 13 A Men 45 plus Standings
| 1 | Art OConnor | 400 |
| 2 | Bob Saffell | 355 |
| 3 | Paul LaStayo | 287 |
| 4 | Jason Sparks | 286 |
| 5 | Mark Fisher | 279 |
| 6 | Tim Stack | 214 |
| 7 | Darrell Davis | 204 |
| 8 | Jon Argyle | 197 |
| 9 | Robert Hamlin | 178 |
| 10 | Donald Armstrong | 174 |
| 11 | Michael Raemisch | 158 |
| 12 | Jay Burke | 155 |
| 13 | Jon Gallagher | 152 |
| 14 | Rich Caramadre | 151 |
| 15 | Mike Pratt | 121 |
| 16 | Mike Macci | 116 |
| 17 | Kelly Glenn | 91 |
| 18 | Todd Taft | 82 |
| 19 | Jeff Johnson | 62 |
| 20 | Gary Porter | 59 |
| 21 | Dave Benson | 52 |
| 22 | Brad Seggar | 48 |
| 23 | Gary Fuller | 45 |
| 24 | John Mckone | 45 |
| 25 | Steve Briley | 42 |
| 26 | Jeff Clawson | 39 |
| 27 | Kevin Moore | 37 |
| 28 | Ty Loyola | 37 |
| 29 | Kenneth Morris | 36 |
| 30 | Rich Kendall | 35 |
| 31 | Greg Gorrell | 35 |
| 32 | Scott Patten | 34 |
| 33 | Doug Smith | 31 |
| 34 | David Wood | 30 |
| 35 | Perry Woods | 27 |
| 36 | Franklin Williams | 27 |
| 37 | Shane Dunleavy | 27 |
| 38 | Jordan Swenson | 26 |
| 39 | Scott Hoggan | 23 |
| 40 | Joseph Brubaker | 22 |
| 41 | Jim Wedge | 22 |
| 42 | Bob Walker | 16 |
| 43 | Ron PalmerLeger | 12 |
| 44 | GAVIN Norton | 10 |
| 45 | Kris Walker | 10 |
| 46 | Shawn Talbott | 8 |
| 47 | Barry Makarewicz | 5 |
| 48 | Asa Kelly | 4 |
| 49 | Tim Briley | 4 |
| 50 | Terry Stone | 2 |
| 51 | Eric Scaife | 2 |
| 52 | Chris Hard | 2 |
| 53 | Rick Black | 2 |
| 54 | Eric Thompson | 2 |
| 55 | Chuck Collins | 1 |
| 56 | Wes Swearingen | 1 |
| 57 | Lewis Rollins | 1 |
| 58 | John Newell | 1 |
| 59 | Shawn Haran | 1 |
