Utah Crit Series 2019 Masters Standings
| 1 | Alex Whitney | 899 |
| 2 | Cameron Candelaria | 645 |
| 3 | Norman Frye | 500 |
| 4 | Andre Gonzalez | 476 |
| 5 | Ian Skurnik | 374 |
| 6 | Stephen Rogers | 352 |
| 7 | Billy Rappleye | 274 |
| 8 | Joshua Frick | 221 |
| 9 | Ken Louder | 177 |
| 10 | Nate Furman | 155 |
| 11 | John Osguthorpe | 122 |
| 12 | Chad Chenoweth | 120 |
| 13 | Grayson Millard | 107 |
| 14 | Bob Wynaliek | 96 |
| 15 | Aaron Olsen | 95 |
| 16 | Scott Martin | 87 |
| 17 | Mike Ward | 82 |
| 18 | Andrew Robinson | 78 |
| 19 | Jeff Juip | 77 |
| 20 | Eric Jensen | 75 |
| 21 | Guy Roundy | 64 |
| 22 | Daniel Frederick | 58 |
| 23 | Phillp Dahl | 56 |
| 24 | Louis Riel | 55 |
| 25 | Gavin Storie | 50 |
| 26 | Marek Shon | 50 |
| 27 | Sean Hoover | 41 |
| 28 | Jeff Clawson | 40 |
| 29 | Trevor Astrope | 38 |
| 30 | David Christenson | 38 |
| 31 | Edward Kilbourn | 30 |
| 32 | Ryan LeMone | 30 |
| 33 | Andrew Love | 30 |
| 34 | Jeremy Ward | 26 |
| 35 | David Wood | 25 |
| 36 | Bob Perry | 22 |
| 37 | Todd Wahl | 20 |
| 38 | Jason Olsen | 20 |
| 39 | William Brant | 18 |
| 40 | Alex Armstrong | 18 |
| 41 | Adam Uribe | 18 |
| 42 | Paul Burger | 18 |
| 43 | Troy Huebner | 17 |
| 44 | James Howton | 16 |
