Utah Crit Series 2018 Masters Standings
| 1 | Kenneth Morris | 2139 |
| 2 | Stephen Rogers | 1050 |
| 3 | Bob Perry | 971 |
| 4 | Guy Roundy | 847 |
| 5 | Norman Frye | 774 |
| 6 | Andre Gonzalez | 747 |
| 7 | Alex Whitney | 648 |
| 8 | Andrew Love | 445 |
| 9 | Grayson Millard | 367 |
| 10 | Eric Jensen | 328 |
| 11 | Stephen Prokopiw | 310 |
| 12 | Will Hanson | 226 |
| 13 | Andrew Robinson | 209 |
| 14 | Ken Louder | 191 |
| 15 | Bob Wynaliek | 179 |
| 16 | Darin Boyd | 175 |
| 17 | Keith Norris | 161 |
| 18 | John Higgins | 152 |
| 19 | Scott Martin | 145 |
| 20 | Dwaine Allgier | 129 |
| 21 | Marty Slack | 118 |
| 22 | Daniel Frederick | 113 |
| 23 | Jeremy Ward | 111 |
| 24 | Shaun Johnson | 90 |
| 25 | Scott Sunderman | 89 |
| 26 | Marek Shon | 83 |
| 27 | Cody Haroldsen | 81 |
| 28 | Aaron Olsen | 76 |
| 29 | Bill Gros | 69 |
| 30 | Tom Denison | 68 |
| 31 | Stewart Gray | 65 |
| 32 | Tom Pace | 62 |
| 33 | Steve Lawrence | 52 |
| 34 | Paul Burger | 51 |
| 35 | Luke GangiWellman | 50 |
| 36 | Lance Francis | 46 |
| 37 | Scott Powers | 45 |
| 38 | Evan Brady | 45 |
| 39 | Jared Eborn | 40 |
| 40 | David Harward | 40 |
| 41 | Chad Curtis | 40 |
| 42 | Will Nesse | 34 |
| 43 | James Hunter | 34 |
| 44 | Morris Pusey | 31 |
| 45 | Joshua Frick | 31 |
| 46 | Chad Chenoweth | 29 |
| 47 | Brandon Shepard | 26 |
| 48 | Scott Johnston | 26 |
| 49 | Paul Figgat | 26 |
| 50 | Mark Pinson | 20 |
| 51 | Shane Dunleavy | 20 |
| 52 | alex Kim | 20 |
| 53 | Mark Alston | 18 |
| 54 | Michael Conti | 18 |
