Utah Crit Series 2018 A Flite Standings
| 1 | Justin Griffin | 1236 |
| 2 | Cameron Candelaria | 1203 |
| 3 | Jason Castor | 865 |
| 4 | Billy Rappleye | 693 |
| 5 | Steve Albrecht | 688 |
| 6 | Tanner Soelberg | 618 |
| 7 | Stephen Rogers | 568 |
| 8 | Vigen Sarkisian | 550 |
| 9 | Aaron Olsen | 533 |
| 10 | Alex Whitney | 528 |
| 11 | Cortlan Brown | 516 |
| 12 | Andre Gonzalez | 501 |
| 13 | Will Hanson | 487 |
| 14 | Rob Smallman | 474 |
| 15 | Rodney Smith | 439 |
| 16 | Scott Martin | 393 |
| 17 | Gavin Storie | 378 |
| 18 | Jason Goodfellow | 366 |
| 19 | Griffin Park | 362 |
| 20 | Chris Stuart | 333 |
| 21 | Ira Sorensen | 313 |
| 22 | Adam Blanchard | 292 |
| 23 | Joe Waters | 291 |
| 24 | Trevor Jackson | 237 |
| 25 | Keaton Rich | 233 |
| 26 | Kenneth Morris | 229 |
| 27 | Cody Haroldsen | 228 |
| 28 | Ian Gonder | 202 |
| 29 | David Harward | 195 |
| 30 | Joshua Frick | 184 |
| 31 | Norman Frye | 182 |
| 32 | John Allison | 160 |
| 33 | Al Michini | 159 |
| 34 | Erik Brockhoff | 141 |
| 35 | Daniel Sellers | 132 |
| 36 | Michael Ferrell | 130 |
| 37 | Rodney Mena | 121 |
| 38 | Scott Powers | 115 |
| 39 | Andrew Love | 104 |
| 40 | Brent Cannon | 95 |
| 41 | Daniel Guiney | 89 |
| 42 | Shaun Johnson | 87 |
| 43 | Luke GangiWellman | 85 |
| 44 | Liam ODonnell | 78 |
| 45 | John Osguthorpe | 71 |
| 46 | Spencer Johnsen | 60 |
| 47 | Rob Squire | 57 |
| 48 | Eric Gardiner | 56 |
| 49 | Ryan Mauser | 52 |
| 50 | Tyler Riedesel | 50 |
| 51 | Erik Harrington | 47 |
| 52 | Bruce Deppe | 45 |
| 53 | Andrew Robinson | 40 |
| 54 | Samuel Dearden | 37 |
| 55 | Kevin VanLoon | 36 |
| 56 | Tom Denison | 34 |
| 57 | Logan Newman | 30 |
| 58 | Mike Underhill | 29 |
| 59 | Grant Simonds | 27 |
| 60 | Bill Harris | 26 |
| 61 | Grayson Millard | 20 |
| 62 | Bill Gros | 16 |
| 63 | Mike Fogarty | 15 |
| 64 | Patrick Casey | 5 |
| 65 | Darin Boyd | 2 |
| 66 | Preston Weeks | 2 |
| 67 | Darrell Davis | 2 |
| 68 | Todd Wahl | 2 |
| 69 | Jon Gallagher | 1 |
| 70 | Ryan LeMone | 1 |
| 71 | Thomas Fowler | 1 |
