Utah Crit Series 2016 A Flite Standings
| 1 | Nathan Steele | 1042 |
| 2 | Mike Wilcox | 786 |
| 3 | Jason Castor | 712 |
| 4 | Nathan Barnes | 671 |
| 5 | Cody Haroldsen | 657 |
| 6 | Ira Sorensen | 573 |
| 7 | Aaron Olsen | 520 |
| 8 | Eric Gardiner | 478 |
| 9 | Ben Cook | 440 |
| 10 | Steve Albrecht | 431 |
| 11 | Mike Underhill | 373 |
| 12 | Will Hanson | 368 |
| 13 | Joe Waters | 349 |
| 14 | Rodney Mena | 347 |
| 15 | Scott Martin | 276 |
| 16 | Michael Booth | 262 |
| 17 | Shaun Johnson | 256 |
| 18 | Tim Mulvihill | 236 |
| 19 | Gavin Storie | 216 |
| 20 | Norman Frye | 212 |
| 21 | David Harward | 178 |
| 22 | Brandon Anderson | 165 |
| 23 | Zack Butterfield | 162 |
| 24 | Tyler Riedesel | 146 |
| 25 | Cameron Hoffman | 139 |
| 26 | Jared Brewer | 119 |
| 27 | Thomas Fowler | 116 |
| 28 | Rodney Smith | 105 |
| 29 | James Ji | 102 |
| 30 | Jared Gilyard | 96 |
| 31 | Breanne Nalder | 91 |
| 32 | Cody Rohovit | 75 |
| 33 | Kevin VanLoon | 74 |
| 34 | Jason Goodfellow | 73 |
| 35 | Tom Gosselin | 70 |
| 36 | Cortlan Brown | 68 |
| 37 | Darrell Davis | 68 |
| 38 | Michael Ferrell | 65 |
| 39 | Nick Ekdahl | 65 |
| 40 | TJ Stone | 63 |
| 41 | Ben Schmalz | 62 |
| 42 | Jason Dunlap | 54 |
| 43 | Trevor Jackson | 52 |
| 44 | Brent Cannon | 46 |
| 45 | Bryson Perry | 45 |
| 46 | Andre Gonzalez | 44 |
| 47 | Scott Patten | 40 |
| 48 | Tyler Higley | 39 |
| 49 | Patrick Casey | 37 |
| 50 | Gary Hurst | 36 |
| 51 | Joshua Frick | 33 |
| 52 | Margaret Douglass | 30 |
| 53 | Mike Fogarty | 29 |
| 54 | Jess Dear | 27 |
| 55 | Todd Wahl | 22 |
| 56 | Charles McFarlane | 22 |
| 57 | Christoph Heinrich | 21 |
| 58 | Alison Frye | 20 |
| 59 | Trent Watkins | 19 |
| 60 | Robert Sorenson | 18 |
| 61 | Todd Taft | 14 |
| 62 | Andrew Love | 14 |
| 63 | John McKone | 13 |
| 64 | Grayson Millard | 12 |
| 65 | Daniel Marsh | 10 |
| 66 | Cameron Anderson | 6 |
| 67 | Eric Flynn | 3 |
| 68 | Derek Dixon | 2 |
| 69 | Mitchell Peterson | 2 |
| 70 | Alex Kim | 2 |
| 71 | Eric Thompson | 2 |
| 72 | Terry Stone | 2 |
| 73 | Evan Clouse | 1 |
| 74 | Catherine Kim | 1 |
| 75 | NoName NoPaperwork | 1 |
| 76 | Daniel Mendoza | 1 |
