2015 Utah Crit Series Masters 35 plus Standings
| 1 | Shane Dunleavy | 646 |
| 2 | Jeremy Ward | 440 |
| 3 | Margaret Douglass | 405 |
| 4 | Darin Boyd | 319 |
| 5 | Ian Skurnik | 200 |
| 6 | Kevin Smith | 191 |
| 7 | Cameron Candelaria | 183 |
| 8 | Eric Jensen | 160 |
| 9 | Dustin Layton | 156 |
| 10 | Andres Maricq | 138 |
| 11 | Paul Figgat | 136 |
| 12 | Scott Johnston | 135 |
| 13 | Lorri Zenoni | 131 |
| 14 | Billy Rappleye | 130 |
| 15 | Louis Riel | 126 |
| 16 | Stephen Rogers | 123 |
| 17 | Stephen Prokopiw | 117 |
| 18 | Donald Leach | 101 |
| 19 | Jeff Clawson | 101 |
| 20 | Shannon Storrud | 98 |
| 21 | Dianna Wright | 92 |
| 22 | David Showalter | 90 |
| 23 | Gary Wiedenfield | 78 |
| 24 | Michael Conti | 78 |
| 25 | Eric Yelsa | 71 |
| 26 | Jason Dunlap | 71 |
| 27 | Matt Hansen | 65 |
| 28 | Tom Pace | 58 |
| 29 | Karen Christofersen | 50 |
| 30 | Troy Huebner | 30 |
| 31 | Bev Ronnow | 30 |
| 32 | Robert Haight | 25 |
| 33 | Leon Huntsman | 24 |
| 34 | Kelly Perkins | 22 |
| 35 | Steve Kachocki | 22 |
| 36 | Adam Catmull | 22 |
| 37 | Alex Lizarazo | 20 |
| 38 | Dean Zenoni | 18 |
| 39 | Kevin Moore | 18 |
| 40 | Terry Stone | 16 |
| 41 | alex Kim | 15 |
| 42 | Scott Laroche | 13 |
| 43 | Don Christenson | 12 |
| 44 | Cris Pereira | 11 |
| 45 | Mitt Stewart | 10 |
| 46 | Dave Bonson | 10 |
| 47 | Judd Moffitt | 8 |
| 48 | Mike VanHook | 7 |
| 49 | Fred Turatti | 5 |
| 50 | Preston Edwards | 4 |
| 51 | Kelly McPherson | 3 |
