2014 Intermountain Cup B Sport Men 30 to 39 Standings
| 1 | Ryan Beck | 170 |
| 2 | Nate Marine | 105 |
| 3 | Christian Burrell | 62 |
| 4 | Jason Fowles | 60 |
| 5 | Christopher Judy | 55 |
| 6 | Barry Gates | 50 |
| 7 | Donald Peterson | 50 |
| 8 | Jeff wootton | 45 |
| 9 | Ryan Clayton | 40 |
| 10 | Zach Cutler | 35 |
| 11 | Ryan Pace | 35 |
| 12 | John Paras | 31 |
| 13 | Brian Beardall | 30 |
| 14 | Paul Burghardt | 30 |
| 15 | Adam Cunningham | 30 |
| 16 | Jeff Holt | 26 |
| 17 | Jeremy Andrews | 25 |
| 18 | Steven Weaver | 20 |
| 19 | Tyson Brooks | 15 |
| 20 | Trevin Wallin | 15 |
| 21 | Brain Thomas | 10 |
| 22 | Michael Dodge | 5 |
| 23 | Scott Bankhead | 3 |
| 24 | Eric Kimble | 3 |
| 25 | Ben Hutchings | 2 |
| 26 | Jeremy Voth | 1 |
| 27 | David Vogelberg | 1 |
| 28 | Matthew Thygerson | 1 |
| 29 | Ben Warburton | 1 |
| 30 | David Vagelsberg | 1 |
