2013 Intermountain Cup A Expert Men 40 plus Standings
| 1 | Mitt Stewart | 441 |
| 2 | Jonas Croft | 315 |
| 3 | Reed Topham | 281 |
| 4 | Ty Hopkins | 215 |
| 5 | Dennis Barrett | 156 |
| 6 | Karl Vizmeg | 149 |
| 7 | Bob Saffell | 135 |
| 8 | RIchard Abbott | 121 |
| 9 | Luis Rosa | 119 |
| 10 | Jason Sparks | 108 |
| 11 | Ray Warner | 90 |
| 12 | Justin Wilson | 85 |
| 13 | Jay Burke | 75 |
| 14 | Stephan Bergen | 75 |
| 15 | Eric Dupuis | 70 |
| 16 | Ken Costa | 62 |
| 17 | Mark Fisher | 55 |
| 18 | Craig Kidd | 50 |
| 19 | Rob Brasher | 50 |
| 20 | Thomas Cooke | 50 |
| 21 | Michael Raemisch | 40 |
| 22 | Mike Hileman | 30 |
| 23 | Mike Cannon | 29 |
| 24 | Mark Messer | 26 |
| 25 | Zan Treasure | 26 |
| 26 | Scott Patten | 24 |
| 27 | Danny Lavisch | 21 |
| 28 | Mike Driver | 21 |
| 29 | David Miller | 20 |
| 30 | Steve Warsocki | 15 |
| 31 | Ron PalmerLeger | 11 |
| 32 | Keith Payne | 11 |
| 33 | Brian Jeppsen | 10 |
| 34 | Rick Sunderlage | 5 |
| 35 | Andy Cessna | 5 |
| 36 | Patrick Batten | 4 |
| 37 | Dave Benson | 4 |
| 38 | Dan Kadrmas | 3 |
| 39 | Steve Hales | 3 |
| 40 | Ryan Green | 3 |
| 41 | Greg Larson | 2 |
| 42 | Byron McGee | 2 |
| 43 | Ricky Maddox | 1 |
| 44 | Greg Petersen | 1 |
| 45 | Trent Wignall | 1 |
| 46 | Jeff Strong | 1 |
| 47 | Mike Millan | 1 |
| 48 | Michael Engberson | 1 |
| 49 | Erika Powers | 1 |
| 50 | Dwaine Allgier | 1 |
| 51 | Michael Profski | 1 |
| 52 | Chad Carson | 1 |
| 53 | Tom Calton | 1 |
| 54 | Paul Nash | 1 |
