2010 Raleigh Cross C CX Men Standings
| 1 | Plan 7 | 88 |
| 2 | Roosters Bikers Edge | 84 |
| 3 | Church of the Big Ring | 77 |
| 4 | Revolution Cafe Rio | 42 |
| 5 | Peak Fasteners Flynn Cyclery | 38 |
| 6 | KUHL | 30 |
| 7 | Unattached | 24 |
| 8 | Millcreek Bicycles | 22 |
| 9 | Joyride | 15 |
| 10 | infinite Cycles | 15 |
| 11 | Clami Chamoise Bike Peddlers | 12 |
| 12 | Rocky Mountain Cycling Club | 11 |
| 13 | Canyon Bicycles Shimano | 10 |
| 14 | Mi Duole | 9 |
| 15 | Cyclesmith RMCC | 9 |
| 16 | Saltcycle Kestrel Wellness | 4 |
| 17 | Porcupine | 3 |
