2005 Criterium A Flite Standings
| 1 | David Harward | 80 |
| 2 | Jesse Gordon | 77 |
| 3 | John Osguthorpe | 77 |
| 4 | Mark Adams | 75 |
| 5 | Terry McGinnis | 73 |
| 6 | Jody Harris | 68 |
| 7 | Tony Johnson | 68 |
| 8 | Gardie Jackson | 62 |
| 9 | Mitch McBeth | 60 |
| 10 | Mike Fogarty | 60 |
| 11 | Scott Martin | 57 |
| 12 | Chris Humbert | 57 |
| 13 | Cameron Hoffman | 56 |
| 14 | Jon Baddley | 55 |
| 15 | Rich Vroom | 53 |
| 16 | Kevin Radzinski | 52 |
| 17 | Chris Rowley | 52 |
| 18 | Rodney Smith | 50 |
| 19 | Eric Flynn | 47 |
| 20 | Jonathan Gardner | 46 |
| 21 | Aaron Jordin | 44 |
| 22 | Dale Maughan | 44 |
| 23 | Norman Bryner | 41 |
| 24 | Alex Rock | 40 |
| 25 | Jason Castor | 39 |
| 26 | Mike Hanseen | 37 |
| 27 | Travis Horton | 37 |
| 28 | Christian Johnson | 35 |
| 29 | Ryan Littlefield | 34 |
| 30 | Darrell Davis | 33 |
| 31 | Todd Tanner | 32 |
| 32 | Jeff Louder | 32 |
| 33 | Chris Hull | 30 |
| 34 | Kevin Von Loon | 29 |
| 35 | Ken Louder | 29 |
| 36 | Robert Lofgren | 28 |
| 37 | Jon Gallagher | 25 |
| 38 | Allan Bulter | 20 |
| 39 | Mark Todd | 19 |
| 40 | Eric Pardyjak | 18 |
| 41 | Todd Hageman | 17 |
| 42 | Jason Travis | 14 |
| 43 | Todd Posselli | 12 |
| 44 | Thomas Cooke | 12 |
| 45 | Mike Schmidt | 11 |
| 46 | Dirk Cowley | 11 |
| 47 | Jeff Sargent | 8 |
| 48 | Bill Corliss | 8 |
| 49 | Evan Hepner | 8 |
| 50 | Shawn Cheney | 8 |
| 51 | Clyde Done | 7 |
| 52 | Trenton Higley | 6 |
| 53 | Charles Palmer | 6 |
| 54 | Pete Kuennemann | 6 |
| 55 | Pete Barquin | 5 |
| 56 | Mark Rodel | 4 |
| 57 | Jeff Canton | 3 |
| 58 | Rodney Mena | 3 |
| 59 | Tyler Higley | 3 |
| 60 | Stan Price | 3 |
| 61 | Kevin Shephard | 3 |
| 62 | Don Pollari | 2 |
| 63 | Nate Thomas | 2 |
| 64 | Glen Adams | 1 |
| 65 | Jim Fearick | 1 |
| 66 | Jack Daimtuy | 1 |
| 67 | Nate Page | 1 |
| 68 | Jeremy Smith | 1 |
| 69 | Mike Ward | 1 |
