2011 Criterium Herriman Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | David Harward | Canyon Bicycles Shimano | 15 | 15 | |
| 2 | Steve Albrecht | Revolution Cafe Rio | 14 | 14 | |
| 3 | Michael Sohm | Canyon Bicycles Shimano | 13 | 13 | |
| 4 | Scott Martin | KUHL SCOTT | 12 | 12 | |
| 5 | Andre Gonzalez | FFKR SportsBaseOnline Com | 11 | 11 | |
| 6 | Jacob Stocking | Revolution Cafe Rio | 10 | 10 | |
| 7 | Jesse Gordon | Canyon Bicycles Shimano | 9 | 9 | |
| 8 | Patrick Ramirez | Contender Bicycles | 8 | 8 | |
| 9 | Mike Pratt | Canyon Bicycles Shimano | 7 | 7 | |
| 10 | Pete Kuennemann | FFKR SportsBaseOnline Com | 6 | 6 | |
| 11 | Jess Dear | Cyclesmith RMCC | 5 | 5 | |
| 12 | Cody Haroldsen | Ski Utah | 4 | 4 | |
| 13 | Jonathan Hines | FFKR SportsBaseOnline Com | 3 | 3 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Cameron Patch | Revolution Cafe Rio | 15 | 15 | |
| 2 | Chad Vansolkema | Bicycle Center | 14 | 14 | |
| 3 | Teal Buchi | FFKR SportsBaseOnline Com | 13 | 13 | |
| 4 | Jason Goodfellow | Canyon Bicycles Shimano | 12 | 12 | |
| 5 | Mike Underhill | Revolution Cafe Rio | 11 | 11 | |
| 6 | Ira Sorensen | Revolution Cafe Rio | 10 | 10 | |
| 7 | Sean Hoover | Canyon Bicycles Shimano | 9 | 9 | |
| 8 | Michael Yount | Canyon Bicycles Shimano | 8 | 8 | |
| 9 | Andrew Love | Cyclesmith RMCC | 7 | 7 | |
| 10 | Alex Whitney | Canyon Bicycles Shimano | 6 | 6 | |
| 11 | Dave Swensen | Revolution Cafe Rio | 5 | 5 | |
| 12 | Shane Dunleavy | Ski Utah | 4 | 4 | |
| 13 | Doug Hansen | Revolution Cafe Rio | 3 | 3 | |
| 14 | Brad Shelton | Contender Bicycles | 2 | 2 | |
| 15 | Dwight Hibdon | FFKR SportsBaseOnline Com | 1 | 1 | |
| 16 | Ryan Crabbe | Cyclesmith RMCC | 1 | 1 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Patrick Cassiday | KUHL SCOTT | 15 | 15 | |
| 2 | Steve Bloch | Saltcycle Kestrel Wellness | 14 | 14 | |
| 3 | Shafagh Abbasi | Ski Utah | 13 | 13 | |
| 5 | Cory Hawke | Mi Duole | 11 | 11 | |
| 6 | Mike Fish | Mi Duole | 10 | 10 | |
| 7 | Gregory Galloway | Revolution Cafe Rio | 9 | 9 | |
| 8 | Brian Meacham | Contender Bicycles | 8 | 8 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Aaron Torriente | Revolution Cafe Rio | 15 | 15 | |
| 2 | Gavin Fitzsimmons | Revolution Cafe Rio | 14 | 14 |
