2005 Criterium Herriman Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Mark Adams | Ogden One | 10 | 10 | |
| 2 | Jesse Gordon | Park City Cycling Academy | 9 | 9 | |
| 3 | John Osguthorpe | Ogden One | 8 | 8 | |
| 4 | David Harward | Canyon Squadra Elite | 7 | 7 | |
| 5 | Tony Johnson | FFKR SportsBaseOnline Com | 6 | 6 | |
| 6 | Eric Flynn | Park City Cycling Academy | 5 | 5 | |
| 7 | Jody Harris | Ogden One | 4 | 4 | |
| 8 | Scott Martin | Jans Park City | 3 | 3 | |
| 9 | Todd Tanner | Binghams Northshore | 2 | 2 | |
| 10 | Darrell Davis | Contender Bicycles | 1 | 1 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Adam Stenke | Rocky Mountain Cycling Club | 10 | 10 | |
| 2 | Will Macfarlane | Canyon Bicycles Shimano | 9 | 9 | |
| 3 | Jess Dear | Rocky Mountain Cycling Club | 8 | 8 | |
| 4 | Clark Mower | Mi Duole | 7 | 7 | |
| 5 | Scott Patten | Vanguard Media | 6 | 6 | |
| 6 | Cameron Candelaria | Ogden One | 5 | 5 | |
| 7 | Jon Milner | Canyon Bicycles Shimano | 4 | 4 | |
| 8 | Mike Pratt | Canyon Bicycles Shimano | 3 | 3 | |
| 9 | Kevin Shephard | Mi Duole | 2 | 2 | |
| 10 | Chad Ambrose | Contender Bicycles | 1 | 1 |
