2005 Criterium Herriman Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Mark Adams | Ogden One | 10 | 10 | |
| 2 | Tony Johnson | FFKR SportsBaseOnline Com | 9 | 9 | |
| 3 | Jody Harris | Ogden One | 8 | 8 | |
| 4 | Scott Martin | Jans Park City | 7 | 7 | |
| 5 | Kevin Radzinski | FFKR SportsBaseOnline Com | 6 | 6 | |
| 6 | Todd Posselli | Vanguard Media | 5 | 5 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Jonathan Gardner | Ogden One | 10 | 10 | |
| 2 | Cameron Candelaria | Ogden One | 9 | 9 | |
| 3 | Jon Milner | Canyon Bicycles Shimano | 8 | 8 | |
| 4 | Steve Warsocki | Binghams Northshore | 7 | 7 | |
| 5 | Unknown Unknown | Saltcycle Kestrel Wellness | 6 | 6 | |
| 6 | Shawn Cheney | Canyon Bicycles Shimano | 5 | 5 | |
| 7 | Mike Pratt | Canyon Bicycles Shimano | 4 | 4 | |
| 8 | Brandon Shepard | Saltcycle Kestrel Wellness | 3 | 3 | |
| 9 | Brian Boudreau | Team Dare | 2 | 2 | |
| 10 | Jason Houchin | Rocky Mountain Cycling Club | 1 | 1 |
