2007 Criterium Herriman Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Michael Sohm | Porcupine Specialized Racing | 10 | 10 | |
| 2 | David Harward | Porcupine Specialized Racing | 9 | 9 | |
| 3 | Billy Allen | FFKR SportsBaseOnline Com | 8 | 8 | |
| 4 | Scott Martin | X-Men | 7 | 7 | |
| 5 | Nathan Arnim | FFKR SportsBaseOnline Com | 6 | 6 | |
| 6 | Eric Rasmussen | Porcupine Specialized Racing | 5 | 5 | |
| 7 | Robert Lofgran | Contender Bicycles | 4 | 4 | |
| 9 | Rodney Smith | Contender Bicycles | 2 | 2 | |
| 10 | Andre Gonzalez | Saltcycle Kestrel Wellness | 1 | 1 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Steve Wilcox | Porcupine Specialized Racing | 10 | 10 | |
| 2 | Tayler Hansen | Canyon Bicycle SLC | 9 | 9 | |
| 3 | Richard Urena | Vanguard Media | 8 | 8 | |
| 4 | Jon Milner | Canyon Bicycles Shimano | 7 | 7 | |
| 5 | Mike Macci | Rocky Mountain Cycling Club | 6 | 6 | |
| 6 | Shane Dunleavy | Vanguard Media | 5 | 5 | |
| 7 | Kelly Glenn | Contender Bicycles | 4 | 4 | |
| 8 | Connor Patten | Vanguard Media | 3 | 3 | |
| 9 | Margret Douglas | WWCC | 2 | 2 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Dustin Thiel | Porcupine Canyon | 10 | 10 | |
| 2 | David Spainhower | Rocky Mountain Cycling Club | 9 | 9 | |
| 3 | Norman Frye | Canyon Bicycle SLC | 8 | 8 | |
| 4 | Mark Pasternak | Saltcycle Kestrel Wellness | 7 | 7 | |
| 5 | TJ Eisenhart | FFKR SportsBaseOnline Com | 6 | 6 | |
| 6 | Mike Meldrum | Porcupine Canyon | 5 | 5 |
