2024 Utah Crit Series Taylorsville DLD course
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 1 | Billy Rappleye | Intermountain Livewell | 20 | 20 |
| 2 | 2 | Brian Higley | Plan 7 | 18 | 18 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 160 | Steve Wilson | Trizon Racing | 20 | 20 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 160 | Steve Wilson | Trizon Racing | 20 | 20 |
| 2 | 165 | Mike Oblad | Porcupine | 18 | 18 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 353 | Eric Schramm | Fishers Cyclery | 20 | 20 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 2 | Brian Higley | Plan 7 | 20 | 20 |
| 2 | 725 | Uei Archueltta | Peak Fasteners Flynn Cyclery | 18 | 18 |
| 3 | 723 | Scott Hoggan | Peak Fasteners Flynn Cyclery | 16 | 16 |
| 4 | 724 | Brad Seggar | Peak Fasteners Flynn Cyclery | 15 | 15 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 999 | Maria Oblad | Larry H Miller Cycling | 20 | 20 |
