2023 Utah Crit Series Salt Air TT Double Points
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 23:37 | 3 | Billy Rappleye | Intermountain Livewell | 25 | 25 |
| 2 @ 23:44 | 1 | Zach Peterson | Larry H Miller Cycling | 20 | 20 |
| 3 @ 25:01 | 68 | Brian Higley | Plan 7 | 18 | 18 |
| 4 @ 25:24 | 31 | Benjamin Booth | Plan 7 | 16 | 16 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 23:16 | 199 | Nate Pack | Brute Force | 25 | 25 |
| 2 @ 23:48 | 126 | Nicholas Dersert | Ascent Cycling | 20 | 20 |
| 3 @ 25:06 | 141 | Tom Rieber | Rocky Mountain Cycling Club | 18 | 18 |
| 4 @ 25:38 | 145 | Ethan Belot | Larry H Miller Cycling | 16 | 16 |
| 5 @ 26:03 | 625 | Shaun Robbins | Zone Five Racing | 14 | 14 |
| 6 @ 27:46 | 130 | Steve Wilson | Trizon Racing | 12 | 12 |
| 7 @ 27:47 | 153 | Mike Oblad | Porcupine | 10 | 10 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 27:30 | 334 | Mark Burns | Unattached | 25 | 25 |
| 2 @ 28:35 | 335 | Abraham Fowler | Plan 7 | 20 | 20 |
| 3 @ 28:46 | 396 | Scott Simmons | Unattached | 18 | 18 |
| 4 @ 29:36 | 336 | Garrett Green | Unattached | 16 | 16 |
| 5 @ 30:30 | 623 | JOSEPH VARGYAS | GOLDMAN SACHS | 14 | 14 |
| 6 @ 30:37 | 303 | Corey Fowler | Unattached | 12 | 12 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 25:51 | 726 | Jessica DeMolder | Zone Five Racing | 25 | 25 |
| 2 @ 28:10 | 725 | Camellia Hill | Unattached | 20 | 20 |
| 3 @ 29:30 | 731 | Maria Oblad | Larry H Miller Cycling | 18 | 18 |
| 4 @ 30:04 | 721 | Alicia Finlayson | Trizon Racing | 16 | 16 |
| 5 @ 36:11 | 730 | Rachel Butterfield | Trizon Racing | 14 | 14 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 23:37 | 3 | Billy Rappleye | Intermountain Livewell | 25 | 25 |
| 2 @ 25:01 | 68 | Brian Higley | Plan 7 | 20 | 20 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 26:03 | 625 | Shaun Robbins | Zone Five Racing | 25 | 25 |
| 2 @ 27:11 | 620 | Jon Dalton | Unattached | 20 | 20 |
| 3 @ 27:30 | 334 | Mark Burns | Unattached | 18 | 18 |
| 4 @ 30:30 | 623 | JOSEPH VARGYAS | GOLDMAN SACHS | 16 | 16 |
| 5 @ 31:01 | 339 | Josh McPherron | Plan 7 | 14 | 14 |
