2023 Utah Crit Series TBA
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 12 | 3 | Billy Rappleye | Intermountain Livewell | 2 | 2 |
| 13 | 24 | Michael Wong | Unattached | 1 | 1 |
| 14 | 23 | Tyler Sevross | Ascent Cycling | 1 | 1 |
| 15 | 7 | Connor Patten | Ascent Cycling | 1 | 1 |
| 16 | 27 | Uei Archueltta | Peak Fasteners Flynn Cyclery | 1 | 1 |
| 17 | 26 | Scott Hoggan | Peak Fasteners Flynn Cyclery | 1 | 1 |
| 18 | 640 | Brad Seggar | Peak Fasteners Flynn Cyclery | 1 | 1 |
| 25 | 68 | Brian Higley | Plan 7 | 1 | 1 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 13 | 125 | Jose Hernadez | Trizon Racing | 1 | 1 |
| 14 | 130 | Steve Wilson | Trizon Racing | 1 | 1 |
| 15 | 118 | Gabriel Quintero | Trizon Racing | 1 | 1 |
| 16 | 101 | Nat Harward | Ascent Cycling | 1 | 1 |
| 17 | 135 | Rafael Medero | Trizon Racing | 1 | 1 |
| 18 | 140 | Alex Yokebison | Ascent Cycling | 1 | 1 |
| 19 | 128 | Hondo Vargas | Trizon Racing | 1 | 1 |
| 20 | 121 | Jhonatan Jerez | Larry H Miller Cycling | 1 | 1 |
| 21 | 145 | Ethan Belot | Larry H Miller Cycling | 1 | 1 |
| 22 | 124 | Myles Ward | Ascent Cycling | 1 | 1 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 13 | 334 | Mark Burns | Unattached | 1 | 1 |
| 15 | 338 | Miguel Medina | Ascent Cycling | 1 | 1 |
| 16 | 334 | Mark Burns | Unattached | 1 | 1 |
| 17 | 338 | Miguel Medina | Ascent Cycling | 1 | 1 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 13 | 727 | Karina Lugo | Trizon Racing | 1 | 1 |
| 14 | 727 | Karina Lugo | Trizon Racing | 1 | 1 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 12 | 68 | Brian Higley | Plan 7 | 2 | 2 |
| 13 | 3 | Billy Rappleye | Intermountain Livewell | 1 | 1 |
| 14 | 23 | Tyler Sevross | Ascent Cycling | 1 | 1 |
| 15 | 27 | Uei Archueltta | Peak Fasteners Flynn Cyclery | 1 | 1 |
| 16 | 26 | Scott Hoggan | Peak Fasteners Flynn Cyclery | 1 | 1 |
| 17 | 640 | Brad Seggar | Peak Fasteners Flynn Cyclery | 1 | 1 |
| 18 | 24 | Michael Wong | Unattached | 1 | 1 |
| 19 | 3 | Billy Rappleye | Intermountain Livewell | 1 | 1 |
| 20 | 23 | Tyler Sevross | Ascent Cycling | 1 | 1 |
| 21 | 27 | Uei Archueltta | Peak Fasteners Flynn Cyclery | 1 | 1 |
| 22 | 26 | Scott Hoggan | Peak Fasteners Flynn Cyclery | 1 | 1 |
| 23 | 640 | Brad Seggar | Peak Fasteners Flynn Cyclery | 1 | 1 |
| 24 | 24 | Michael Wong | Unattached | 1 | 1 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 13 | 334 | Mark Burns | Unattached | 1 | 1 |
| 14 | 334 | Mark Burns | Unattached | 1 | 1 |
