2023 Utah Crit Series Emigration Hill Climb
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 27:32 | 1 | Zach Peterson | Larry H Miller Cycling | 25 | 25 |
| 2 @ 27:40 | 2 | Erik Brockhoff | Plan 7 | 20 | 20 |
| 3 @ 30:59 | 3 | Billy Rappleye | Intermountain Livewell | 18 | 18 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 27:17 | 199 | Nate Pack | Brute Force | 25 | 25 |
| 2 @ 32:28 | 130 | Steve Wilson | Trizon Racing | 20 | 20 |
| 3 @ 34:33 | 101 | Nat Harward | Ascent Cycling | 18 | 18 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 30:56 | 335 | Abraham Fowler | Plan 7 | 25 | 25 |
| 2 @ 32:14 | 356 | Brant Henrie | Unattached | 20 | 20 |
| 3 @ 33:53 | 336 | Garrett Green | Unattached | 18 | 18 |
| 4 @ 34:11 | 329 | Strider Knotts | Unattached | 16 | 16 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 27:40 | 2 | Erik Brockhoff | Plan 7 | 25 | 25 |
| 2 @ 30:59 | 3 | Billy Rappleye | Intermountain Livewell | 20 | 20 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 36:24 | 626 | Mark Lay | Larry H Miller Cycling | 25 | 25 |
