2006 Criterium Thanksgiving Point Critierum
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Mark Todd | Canyon Bicycles Shimano | 10 | 10 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Cameron Candelaria | Canyon Bicycles Shimano | 10 | 10 | |
| 2 | Jason Preston | Utah Valley Racing | 9 | 9 | |
| 3 | Eric Jeppson | Mi Duole | 8 | 8 | |
| 4 | Mark Miller | Canyon Bicycles Shimano | 7 | 7 | |
| 5 | Mike Pratt | Canyon Bicycles Shimano | 6 | 6 | |
| 6 | Curt Bates | Saltcycle Kestrel Wellness | 5 | 5 | |
| 7 | Don Bomen | Saltcycle Kestrel Wellness | 4 | 4 | |
| 8 | Matt Bishop | Contender Bicycles | 3 | 3 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Adam Jones | Saltcycle Kestrel Wellness | 10 | 10 | |
| 2 | Jason Asay | Saltcycle Kestrel Wellness | 9 | 9 | |
| 3 | Kyle Cramer | Saltcycle Kestrel Wellness | 8 | 8 | |
| 4 | Val Gibson | Saltcycle Kestrel Wellness | 7 | 7 | |
| 5 | Micheal Lee | Utah Valley Racing | 6 | 6 | |
| 7 | Lance Lehnhof | Porcupine Canyon | 4 | 4 |
