Utah Crit Series 2021 Emigration Hill Climb

Event Details

Emigration Hill Climb

5/13/2021

Tentative

Results

Place Plate Athlete Team Points Team Points
1 @ 24:51 99 Bonn Turkington Unattached 20 20
2 @ 24:57 50 AIDEN WORTH Unattached 16 16
3 @ 25:03 1 John Osguthorpe Intermountain Livewell 14 14
4 @ 25:49 7 Matt Bailey Intermountain Livewell 12 12
5 @ 26:19 77 David Harward Plan 7 10 10
6 @ 26:57 3 Billy Rappleye Intermountain Livewell 9 9
7 @ 27:09 79 Shaun Johnson Visit Salt Lake 8 8
Place Plate Athlete Team Points Team Points
1 @ 24:40 132 Steven Caywood Killin Time Cyclery 20 20
2 @ 25:38 159 Clint Campbell SaltAir Cross Fever 16 16
3 @ 25:45 155 JEREMY OSTLER Larry H Miller Cycling 14 14
4 @ 25:55 154 Zane Miller Larry H Miller Cycling 12 12
5 @ 26:08 126 Tommy Anderson Plan 7 10 10
6 @ 26:38 139 Zach Peterson Larry H Miller Cycling 9 9
7 @ 28:55 157 Parker Smith Larry H Miller Cycling 8 8
8 @ 29:10 150 Troy Huebner Zone Five Racing 7 7
9 @ 30:27 199 Nate Pack Brute Force 6 6
10 @ 31:39 135 Jared Weber Ascent Cycling 5 5
11 @ 32:35 66 Kevin Hashimoto Plan 7 4 4
12 @ 35:06 905 Margaret Douglass Zone Five Racing 3 3
Place Plate Athlete Team Points Team Points
1 @ 29:18 718 Jeff Chambers Unattached 20 20
2 @ 30:09 738 Brain Higley Epic Racing 16 16
3 @ 30:24 736 Michael Merriman Unattached 14 14
4 @ 30:52 707 CHAD Rasmussen Larry H Miller Cycling 12 12
5 @ 33:44 739 MATT AITA Unattached 10 10
6 @ 34:17 715 BRAD WAGNER Larry H Miller Cycling 9 9
7 @ 35:21 740 JONATHAN CRONK Larry H Miller Cycling 8 8
Place Plate Athlete Team Points Team Points
1 @ 28:49 906 Joan Madsen Ascent Cycling 20 20
2 @ 35:06 905 Margaret Douglass Zone Five Racing 16 16
Place Plate Athlete Team Points Team Points
1 @ 43:57 501 Bob Perry Unattached 20 20
Place Plate Athlete Team Points Team Points
1 @ 25:03 1 John Osguthorpe Intermountain Livewell 20 20
2 @ 26:19 77 David Harward Plan 7 16 16