2006 Criterium Rocky Mountain Raceway Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Jesse Gordon | Park City Cycling Academy | 10 | 10 | |
| 2 | Alex Rock | Contender Bicycles | 9 | 9 | |
| 3 | Travis Horton | FFKR SportsBaseOnline Com | 8 | 8 | |
| 4 | Michael Booth | Canyon Bicycles Shimano | 7 | 7 | |
| 5 | Todd Posselli | Vanguard Media | 6 | 6 | |
| 6 | Mike Hanseen | Canyon Squadra Elite | 5 | 5 | |
| 7 | Scott Martin | Jans Park City | 4 | 4 | |
| 8 | Kevin Radzinski | FFKR SportsBaseOnline Com | 3 | 3 | |
| 9 | Jonathan Gardner | Canyon Bicycles Shimano | 2 | 2 | |
| 10 | David Harward | Porcupine Specialized Racing | 1 | 1 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Eric Rasmussen | Porcupine Specialized Racing | 10 | 10 | |
| 2 | Mark Miller | Canyon Bicycles Shimano | 9 | 9 | |
| 3 | Eric Schramm | Contender Bicycles | 8 | 8 | |
| 4 | Shawn Cheney | Canyon Bicycles Shimano | 7 | 7 | |
| 5 | Chris Davidson | Ford Cycling | 6 | 6 | |
| 6 | Cameron Candelaria | Canyon Bicycles Shimano | 5 | 5 | |
| 7 | Eric Thompson | Vanguard Media | 4 | 4 | |
| 9 | Alan Takemori | Saltcycle Kestrel Wellness | 2 | 2 | |
| 10 | Robert Bruhn | Rocky Mountain Cycling Club | 1 | 1 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Colby Tanner | Mi Duole | 10 | 10 | |
| 2 | Jon Bell | Saltcycle Kestrel Wellness | 9 | 9 | |
| 3 | Marc Rosello | Porcupine Canyon | 8 | 8 | |
| 5 | Lance Lehnhof | Porcupine Canyon | 6 | 6 | |
| 6 | Tanner Putt | Cole Sport | 5 | 5 | |
| 10 | Jason Cootey | Saltcycle Kestrel Wellness | 1 | 1 |
