Social Distancing Series Emigration Hill Climb

Event Details

Emigration Hill Climb

4/16/2020

Tentative

Results

Place Plate Athlete Team Points Team Points
1 @ 24:53 21 Troy Tomkinson Zone Five Racing 15 0
2 @ 25:22 23 Justin Griffin Ski City Cycling 12 0
3 @ 25:27 27 John Osguthorpe Intermountain Livewell 10 0
4 @ 26:05 1 Kenneth Morris Ski City Cycling 8 0
5 @ 27:00 26 Cameron Candelaria Intermountain Livewell 7 0
6 @ 28:11 4 Douglas Gibula Saltcycle Kestrel Wellness 6 0
7 @ 28:48 29 Billy Rappleye Zone Five Racing 4 0
8 @ 37:51 2 Alex Whitney Ski City Cycling 3 0
Place Plate Athlete Team Points Team Points
1 @ 29:45 229 Joel Sehloff Unattached 15 0
2 @ 30:17 224 Paul Burger Bountiful Mazda 12 0
3 @ 30:50 223 Brendon Haywood Porcupine 10 0
4 @ 30:51 222 Trevor Astrope America First Credit Union 8 0
5 @ 31:22 228 Adam Pellerin Unattached 7 0
6 @ 31:25 227 Jon Lykins Unattached 6 0
7 @ 34:35 226 Miguel Guerra Unattached 4 0
Place Plate Athlete Team Points Team Points
1 @ 27:42 319 Chad Johansen Unattached 15 0
2 @ 39:48 320 Luke McDowell Unattached 12 0
Place Plate Athlete Team Points Team Points
1 @ 28:06 510 Sarah Kaufmann Summit Cyclery 15 0
2 @ 30:37 502 Alison Frye Ski City Cycling 12 0
3 @ 30:39 506 Liz Apking Zone Five Racing 10 0
4 @ 32:03 507 Jamie Linde Unattached 8 0
5 @ 33:09 511 Katherine Shields Kens Bike Shop 7 0
6 @ 35:15 505 Sage Maaranen Unattached 6 0
7 @ 36:09 508 Audrey Peebles Unattached 4 0
8 @ 37:45 509 Mackenzie Meirouitz Porcupine 3 0
9 @ 47:31 503 Kelly McPherson Zone Five Racing 2 0
Place Plate Athlete Team Points Team Points
1 @ 25:27 27 John Osguthorpe Intermountain Livewell 15 0
2 @ 26:05 1 Kenneth Morris Ski City Cycling 12 0
3 @ 27:00 26 Cameron Candelaria Intermountain Livewell 10 0
4 @ 28:48 29 Billy Rappleye Zone Five Racing 8 0
5 @ 30:48 716 Michael Yount Unattached 7 0
6 @ 32:34 711 Norman Frye Ski City Cycling 6 0
7 @ 33:45 715 John Whiggins Unattached 4 0
8 @ 37:51 2 Alex Whitney Ski City Cycling 3 0