Utah Crit Series 2017 Saltair Time Trial

Event Details

Saltair Time Trial

5/11/2017

Tentative

Results

Place Plate Athlete Team Points Team Points
1 @ 23:01 707 Stephen Rogers Zone Five Racing 50 50
2 @ 23:51 20 Norman Frye Ski City Cycling 45 45
3 @ 24:24 9 Ben Cook Cicada Racing 40 40
4 @ 25:14 708 Billy Rappleye Zone Five Racing 35 35
5 @ 25:28 21 Jared Brewer Ski City Cycling 30 30
6 @ 25:30 719 Guy Roundy S2C Bosch Pearl Izumi 27 27
Place Plate Athlete Team Points Team Points
1 @ 22:19 253 James Lavelle Cicada Racing 50 50
2 @ 23:46 338 Alex Whitney America First Credit Union 45 45
3 @ 23:52 285 Nate Pack Gym Jones 40 40
4 @ 24:14 292 Tommy Anderson Cicada Racing 35 35
5 @ 24:41 258 Chris Davidson Ford Cycling 30 30
6 @ 24:53 724 Tom Pace Zone Five Racing 27 27
7 @ 25:12 704 Scott Johnston Zone Five Racing 24 24
8 @ 26:27 247 Jason Burnham Mi Duole 21 21
9 @ 27:09 295 Mark Pinson Zone Five Racing 18 18
10 @ 27:51 254 Marty Slack Plan 7 15 15
Place Plate Athlete Team Points Team Points
1 @ 22:55 447 Alex Whetman Unattached 50 50
2 @ 23:46 304 Greg Guest Zone Five Racing 45 45
3 @ 26:32 416 Dean Zenoni Project Hero Utah 40 40
4 @ 27:17 414 Lorri Zenoni Project Hero Utah 35 35
5 @ 27:26 438 Tyler Deskins Project Hero Utah 30 30
6 @ 27:45 434 David Barney Unattached 27 27
7 @ 28:16 456 Brent Wyman Project Hero Utah 24 24
8 @ 28:18 497 Steve Holden Project Hero Utah 21 21
9 @ 28:54 493 David Hansen Zone Five Racing 18 18
10 @ 29:40 451 Bret Wilson Project Hero Utah 15 15
11 @ 29:59 495 Brian Kieran Unattached 12 12
12 @ 30:29 458 Seth Bockhart Project Hero Utah 9 9
Place Plate Athlete Team Points Team Points
1 @ 30:02 522 Dianna Wright Project Hero Utah 50 50
2 @ 30:06 521 Nicole Vawdrey Project Hero Utah 45 45
3 @ 30:30 509 Liesa Sundall Project Hero Utah 40 40
4 @ 30:32 515 Polly Harris Project Hero Utah 35 35
5 @ 33:05 507 Iris Buder Project Hero Utah 30 30
6 @ 35:07 516 Jacque Contant Project Hero Utah 27 27
7 @ 41:57 517 Mandee Stakley Project Hero Utah 24 24
Place Plate Athlete Team Points Team Points
1 @ 23:01 707 Stephen Rogers Zone Five Racing 50 50
2 @ 24:53 724 Tom Pace Zone Five Racing 45 45
3 @ 25:06 713 Andres Maricq Unattached 40 40
4 @ 25:12 704 Scott Johnston Zone Five Racing 35 35
5 @ 25:14 708 Billy Rappleye Zone Five Racing 30 30
6 @ 25:30 719 Guy Roundy S2C Bosch Pearl Izumi 27 27
7 @ 26:03 614 Adam Catmull Zone Five Racing 24 24
8 @ 26:20 639 Bob Wynaek Contender Bicycles 21 21
9 @ 27:37 731 Heidi Roundy S2C Bosch Pearl Izumi 18 18
10 @ 32:38 640 Bob Perry Unattached 15 15