2004 Criterium Rocky Mountain Raceway Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Chris Humbert | Vanguard Media | 10 | 10 | |
| 2 | Norman Bryner | Ogden One | 9 | 9 | |
| 3 | Tyler Woods | Canyon Bicycles Shimano | 8 | 8 | |
| 4 | Rich Vroom | Mi Duole | 7 | 7 | |
| 5 | Thomas Cooke | Canyon Squadra Elite | 6 | 6 | |
| 6 | Todd Tanner | Binghams Northshore | 5 | 5 | |
| 7 | John Osguthorpe | Ogden One | 4 | 4 | |
| 8 | Jon Baddley | Vanguard Media | 3 | 3 | |
| 995 | Jon Baddley | Vanguard Media | 1 | 1 | |
| 996 | Rich Vroom | Mi Duole | 2 | 2 | |
| 997 | Ryan Littlefield | Contender Bicycles | 3 | 3 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Michael Sohm | Binghams Northshore | 10 | 10 | |
| 2 | Marc Rosello | Contender Bicycles | 9 | 9 | |
| 3 | Kyrk Wright | Blue Rain | 8 | 8 | |
| 4 | Matthew Mecham | Blue Rain | 7 | 7 | |
| 5 | Robert Bruhn | Rocky Mountain Cycling Club | 6 | 6 | |
| 6 | Zack Butterfield | Canyon Bicycles Shimano | 5 | 5 | |
| 7 | Drew Purdy | Vanguard Media | 4 | 4 | |
| 8 | Bill Hockett | Vanguard Media | 3 | 3 | |
| 9 | William Marchand | Canyon Bicycles Shimano | 2 | 2 | |
| 10 | Jason Dunaway | Saltcycle Kestrel Wellness | 1 | 1 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Stan Price | Canyon Bicycles Shimano | 10 | 10 | |
| 2 | Eric Schramm | X-Men | 9 | 9 | |
| 3 | Mike Pratt | Canyon Bicycles Shimano | 8 | 8 | |
| 4 | Dru Whitlock | Mi Duole | 7 | 7 | |
| 5 | Eric Thompson | Vanguard Media | 6 | 6 | |
| 6 | Shawn Cheney | Canyon Bicycles Shimano | 5 | 5 | |
| 7 | Jeff Eronstoe | Saltcycle Kestrel Wellness | 4 | 4 | |
| 8 | Cameran Candelani NOT | Saltcycle Kestrel Wellness | 3 | 3 | |
| 9 | Kevin Vore | Ogden One | 2 | 2 | |
| 10 | Matt Buchanan | Canyon Bicycles Shimano | 1 | 1 |
