2014 Crit Series Saltair Time Trial
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 30:44 | 84 | Mike Hanseen | Millcreek Bicycles | 30 | 30 |
| 2 @ 31:04 | 1 | Aaron Olsen | FFKR Contender Bicycles | 27 | 27 |
| 3 @ 31:40 | 30 | Norman Frye | Ski Utah Plan 7 | 24 | 24 |
| 4 @ 31:46 | 106 | Bradley Gehrig | Millcreek Bicycles | 22 | 22 |
| 5 @ 35:02 | 34 | Alison Frye | Ski Utah Plan 7 | 20 | 20 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 31:30 | 247 | Brandon Anderson | Ski Utah Plan 7 | 30 | 30 |
| 2 @ 32:25 | 236 | Cameron Anderson | Cicada Racing | 27 | 27 |
| 3 @ 32:47 | 224 | Todd Wahl | Cicada Racing | 24 | 24 |
| 4 @ 32:58.18 | 219 | Drew Purdy | Canyon Bicycles Shimano | 22 | 22 |
| 5 @ 32:58.79 | 284 | Ronald Peterson | Mi Duole | 20 | 20 |
| 6 @ 34:38 | 338 | Alex Whitney | Canyon Bicycles Shimano | 18 | 18 |
| 7 @ 43:35 | 327 | James Larelle | Tete De La Course | 16 | 16 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 44:07 | 488 | Bob Perry | Unattached | 30 | 30 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 36:30 | 647 | Heidi Roundy | CA Pools Primal | 30 | 30 |
| 2 @ 37:38 | 102 | Guy Roundy | CA Pools Primal | 27 | 27 |
| 3 @ 38:07 | 21 | Mark Miller | Canyon Bicycles Shimano | 24 | 24 |
| 4 @ 41:17 | 651 | Jared Eborn | Squadra FlyingTigers | 22 | 22 |
