2004 Criterium Rocky Mountain Raceway Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Thomas Cooke | Canyon Squadra Elite | 10 | 10 | |
| 2 | Rich Vroom | Mi Duole | 9 | 9 | |
| 3 | Mitch McBeth | Canyon Squadra Elite | 8 | 8 | |
| 4 | Terry McGinnis | Canyon Squadra Elite | 7 | 7 | |
| 5 | Don Pollari | Contender Bicycles | 6 | 6 | |
| 6 | Jason Travis | Jans Park City | 5 | 5 | |
| 7 | Jeremy Smith | Vanguard Media | 4 | 4 | |
| 8 | Kelly Ryan | FFKR SportsBaseOnline Com | 3 | 3 | |
| 9 | Steven Lewis | Cole Sport | 2 | 2 | |
| 10 | Jody Harris | Ogden One | 1 | 1 | |
| 11 | Thomas Cooke | Canyon Squadra Elite | 3 | 3 | |
| 12 | Jody Harris | Ogden One | 2 | 2 | |
| 13 | Mitch McBeth | Canyon Squadra Elite | 1 | 1 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Stan Price | Canyon Bicycles Shimano | 10 | 10 | |
| 3 | Mark Chrysler | Team Dare | 8 | 8 | |
| 4 | Brian Boudreau | Team Dare | 7 | 7 | |
| 5 | Scott Patten | Vanguard Media | 6 | 6 | |
| 6 | Fred Porter | Contender Bicycles | 5 | 5 | |
| 7 | Robert Wray | Contender Bicycles | 4 | 4 | |
| 8 | Eric Schramm | X-Men | 3 | 3 | |
| 9 | Shawn Cheney | Canyon Bicycles Shimano | 2 | 2 | |
| 10 | Clark Mower | Mi Duole | 1 | 1 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Stan Price | Canyon Bicycles Shimano | 10 | 10 | |
| 2 | Tyler Woods | Canyon Bicycles Shimano | 9 | 9 | |
| 3 | Mark Chrysler | Team Dare | 8 | 8 | |
| 4 | Brian Boudreau | Team Dare | 7 | 7 | |
| 5 | Scott Patten | Vanguard Media | 6 | 6 | |
| 6 | Fred Porter | Contender Bicycles | 5 | 5 | |
| 7 | Robert Wray | Contender Bicycles | 4 | 4 | |
| 8 | Eric Schramm | X-Men | 3 | 3 | |
| 9 | Shawn Cheney | Canyon Bicycles Shimano | 2 | 2 | |
| 10 | Clark Mower | Mi Duole | 1 | 1 |
