Patrick Jackman
Plate Assignments
| The Summer Crit Series | 268 |
| Utah Crit Series 2021 | 136 |
| 2022 Utah Crit Series | 162 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2022 Utah Crit Series Racers Course DLD | 7/13/2022 | B Flite | 16 | Bingham Cyclery Peak Fasteners | 1 | 1 |
| 2022 Utah Crit Series Taylorsville DLD course | 7/20/2022 | B Flite | 16 | Bingham Cyclery Peak Fasteners | 1 | 1 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| The Summer Crit Series Herriman Criterium | 7/8/2020 | B Flite | 16 | Bingham Cyclery Peak Fasteners | 1 | 1 |
| The Summer Crit Series Herriman Criterium | 7/15/2020 | B Flite | 16 | Bingham Cyclery Peak Fasteners | 1 | 1 |
| The Summer Crit Series Racers Course DLD | 8/5/2020 | B Flite | 15 | Bingham Cyclery Peak Fasteners | 1 | 1 |
| The Summer Crit Series Herriman Criterium | 8/18/2020 | B Flite | 12 | Bingham Cyclery Peak Fasteners | 1 | 1 |
| The Summer Crit Series Herriman Criterium | 9/2/2020 | B Flite | 17 | Bingham Cyclery Peak Fasteners | 1 | 1 |
| The Summer Crit Series Herriman Criterium | 9/9/2020 | B Flite | 11 | Bingham Cyclery Peak Fasteners | 2 | 2 |
| The Summer Crit Series Herriman Criterium | 9/9/2020 | B Flite | 11 | Bingham Cyclery Peak Fasteners | 2 | 2 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| Utah Crit Series 2021 Herriman Criterium | 4/7/2021 | B Flite | 22 | Bingham Cyclery Peak Fasteners | 1 | 1 |
| Utah Crit Series 2021 Herriman Criterium | 8/4/2021 | B Flite | 16 | Bingham Cyclery Peak Fasteners | 1 | 1 |
