Scott Nielson
Plate Assignments
| UTCX C 2017 | 718 |
| UTCX B 2017 | 642 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX B 2017 Odgen CX Park | 10/21/2017 | Men 35B | 10 | Unattached | 20 | 20 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX C 2017 Odgen CX Park | 9/16/2017 | Men 35 C | 1 | Unattached | 50 | 50 |
| UTCX C 2017 Weber County Fairgrounds | 9/23/2017 | Men 35 C | 5 | Unattached | 30 | 30 |
| UTCX C 2017 Carl Sandburg | 10/7/2017 | Men 35 C | 4 | Unattached | 35 | 35 |
| UTCX C 2017 Art Dye | 10/14/2017 | Men 35 C | 3 | Unattached | 40 | 40 |
| UTCX C 2017 Odgen CX Park | 10/21/2017 | Men 35 C | 1 | Unattached | 50 | 50 |
| UTCX C 2017 Barnes Park | 12/2/2017 | Men 35 C | 3 | Unattached | 40 | 40 |
| UTCX C 2017 Barnes Park | 12/2/2017 | Men 35 C | 3 | Unattached | 40 | 40 |
