Todd Wahlquist
Plate Assignments
| UTCX C 2017 | 709 |
| UTCX A 2017 | 127 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX A 2017 Carl Sandburg | 10/7/2017 | Men 45 | 22 | Bingham Cyclery Peak Fasteners | 1 | 1 |
| UTCX A 2017 Odgen CX Park | 10/21/2017 | Men 45 | 17 | Bingham Cyclery Peak Fasteners | 6 | 6 |
| UTCX A 2017 Draper | 10/28/2017 | Men 45 | 22 | Bingham Cyclery Peak Fasteners | 1 | 1 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX C 2017 Odgen CX Park | 9/16/2017 | Men 35 C | 15 | Bingham Cyclery Peak Fasteners | 10 | 10 |
| UTCX C 2017 Weber County Fairgrounds | 9/23/2017 | Men 35 C | 21 | Bingham Cyclery Peak Fasteners | 1 | 1 |
| UTCX C 2017 Rocky Mountain Raceway Criterium | 11/11/2017 | Men 35 C | 18 | Bingham Cyclery Peak Fasteners | 4 | 4 |
| UTCX C 2017 Odgen CX Park | 11/18/2017 | Men 35 C | 16 | Bingham Cyclery Peak Fasteners | 8 | 8 |
