Emily Guffin
Plate Assignments
| UTCX C 2017 | 676 |
| UTCX A 2017 | 262 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX A 2017 Carl Sandburg | 10/7/2017 | Women A | 8 | 9 Seventy Cycling | 24 | 24 |
| UTCX A 2017 Rocky Mountain Raceway Criterium | 11/11/2017 | Women A | 4 | 9 Seventy Cycling | 35 | 35 |
| UTCX A 2017 Odgen CX Park | 11/18/2017 | Women A | 8 | 9 Seventy Cycling | 24 | 24 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX C 2017 Weber County Fairgrounds | 9/23/2017 | Women C | 1 | 9 Seventy Cycling | 50 | 50 |
