Michael Tarne
Plate Assignments
| UTCX A 2017 | 1005 |
| UTCX B 2017 | 349 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX A 2017 Thomas Jefferson Jr High | 9/30/2017 | Single Speed | 6 | 9 Seventy Cycling | 28 | 28 |
| UTCX A 2017 Weber County Fairgrounds | 9/23/2017 | Single Speed | 5 | 9 Seventy Cycling | 30 | 30 |
| UTCX A 2017 Odgen CX Park | 9/16/2017 | Single Speed | 10 | 9 Seventy Cycling | 20 | 20 |
| UTCX A 2017 Carl Sandburg | 10/7/2017 | Single Speed | 5 | 9 Seventy Cycling | 30 | 30 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX B 2017 Rocky Mountain Raceway Criterium | 11/11/2017 | Men B | 16 | 9 Seventy Cycling | 8 | 8 |
