CJ Wolf
Plate Assignments
| Utah Crit Series 2017 | 641 |
| UTCX C 2017 | 417 |
| UTCX C 2017 | 740 |
| UTCX B 2017 | 643 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| Utah Crit Series 2017 Rocky Mountain Raceway Criterium | 3/18/2017 | Masters Flite | 12 | Unattached | 9 | 9 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX B 2017 Draper | 10/28/2017 | Men 35B | 18 | Unattached | 4 | 4 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX C 2017 Thomas Jefferson Jr High | 9/30/2017 | Men C | 3 | Unattached | 40 | 40 |
| UTCX C 2017 Carl Sandburg | 10/7/2017 | Men 35 C | 2 | Unattached | 45 | 45 |
