Braden Hudspeth
Plate Assignments
| UTCX 2016 C | 708 |
| UTCX C 2017 | 576 |
| Utah Crit Series 2018 | 275 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| Utah Crit Series 2018 Rocky Mountain Raceway Criterium | 3/24/2018 | B Flite | 9 | Hangar 15 | 23 | 23 |
| Utah Crit Series 2018 Herriman Criterium | 4/11/2018 | B Flite | 7 | Hangar 15 | 29 | 29 |
| Utah Crit Series 2018 Herriman Criterium | 4/18/2018 | B Flite | 11 | Hangar 15 | 18 | 18 |
| Utah Crit Series 2018 Herriman Criterium | 4/25/2018 | B Flite | 9 | Hangar 15 | 23 | 23 |
| Utah Crit Series 2018 Herriman Criterium | 5/9/2018 | B Flite | 10 | Hangar 15 | 20 | 20 |
| Utah Crit Series 2018 Herriman Criterium | 5/16/2018 | B Flite | 7 | Hangar 15 | 29 | 29 |
| Utah Crit Series 2018 Herriman Criterium | 5/30/2018 | B Flite | 6 | Hangar 15 | 31 | 31 |
| Utah Crit Series 2018 Herriman Criterium | 8/15/2018 | B Flite | 10 | Hangar 15 | 20 | 20 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 C Rocky Mountain Raceway Criterium | 10/23/2016 | Jr 15 thru 18 | 1 | Canyon Bicycles Shimano | 50 | 50 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX C 2017 Draper | 10/28/2017 | Jr 15 thru 18 | 4 | Hangar 15 | 35 | 35 |
