Jenny Olds
Plate Assignments
| UTCX 2016 C | 906 |
| UTCX 2016 B | 515 |
| UTCX B 2017 | 371 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 B Rocky Mountain Raceway Criterium | 10/23/2016 | Women B | 6 | P Town Cross Bikers Edge | 27 | 27 |
| UTCX 2016 B Weber County Fairgrounds | 11/19/2016 | Women B | 4 | P Town Cross Bikers Edge | 35 | 35 |
| UTCX 2016 B Barnes Park | 12/3/2016 | Women B | 6 | P Town Cross Bikers Edge | 27 | 27 |
| UTCX 2016 B Barnes Park | 12/3/2016 | Women B | 6 | P Town Cross Bikers Edge | 27 | 27 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 C Weber County Fairgrounds | 9/24/2016 | Women C | 1 | P Town Cross Bikers Edge | 50 | 50 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX B 2017 Odgen CX Park | 9/16/2017 | Women B | 6 | P Town Cross Bikers Edge | 28 | 28 |
