Brad Sparlin
Plate Assignments
| UTCX 2016 C | 1003 |
| UTCX B 2017 | 636 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 C Rocky Mountain Raceway Criterium | 9/10/2016 | Men 35C | 3 | Stay Park City | 40 | 40 |
| UTCX 2016 C Weber County Fairgrounds | 9/24/2016 | Men 35C | 19 | Stay Park City | 2 | 2 |
| UTCX 2016 C Odgen CX Park | 10/1/2016 | Men 35C | 5 | Stay Park City | 30 | 30 |
| UTCX 2016 C Weber County Fairgrounds | 10/8/2016 | Men 35C | 2 | Stay Park City | 45 | 45 |
| UTCX 2016 C Weber County Fairgrounds | 11/19/2016 | Men 35C | 5 | Stay Park City | 30 | 30 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX B 2017 Carl Sandburg | 10/7/2017 | Men 35B | 15 | Stay Park City | 10 | 10 |
