Eric Bunce
Plate Assignments
| UTCX 2016 B | 404 |
| UTCX B 2017 | 625 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 B Rocky Mountain Raceway Criterium | 9/10/2016 | Men 35B | 4 | Endurance | 35 | 35 |
| UTCX 2016 B Weber County Fairgrounds | 9/24/2016 | Men 35B | 4 | Endurance | 35 | 35 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX B 2017 Weber County Fairgrounds | 9/23/2017 | Men 35B | 14 | Endurance | 12 | 12 |
| UTCX B 2017 Art Dye | 10/14/2017 | Men 35B | 3 | Endurance | 40 | 40 |
| UTCX B 2017 Rocky Mountain Raceway Criterium | 11/11/2017 | Men 35B | 4 | Endurance | 35 | 35 |
| UTCX B 2017 Barnes Park | 12/2/2017 | Men 35B | 4 | Endurance | 35 | 35 |
| UTCX B 2017 Barnes Park | 12/2/2017 | Men 35B | 4 | Endurance | 35 | 35 |
