Javier Campos
Plate Assignments
| UTCX A 2017 | 1020 |
| Utah Crit Series 2019 | 236 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| Utah Crit Series 2019 Sandy Crit | 3/23/2019 | B Flite | 20 | Saltcycle Kestrel Wellness | 1 | 1 |
| Utah Crit Series 2019 Sandy Crit | 4/6/2019 | B Flite | 11 | Saltcycle Kestrel Wellness | 1 | 1 |
| Utah Crit Series 2019 Sandy Crit | 3/23/2019 | B Flite | 20 | Saltcycle Kestrel Wellness | 1 | 1 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX A 2017 Barnes Park | 12/2/2017 | Single Speed | 11 | Saltcycle Intelitechs | 18 | 18 |
| UTCX A 2017 Barnes Park | 12/2/2017 | Single Speed | 11 | Saltcycle Intelitechs | 18 | 18 |
