CJ Adams
Plate Assignments
| UTCX 2015 C | 805 |
| UTCX 2016 B | 130 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2015 C Weber County Fairgrounds | 10/17/2015 | Men C | 4 | Canyon Bicycles Shimano | 35 | 35 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 B Odgen CX Park | 10/1/2016 | Men B | 9 | Canyon Bicycles Shimano | 21 | 21 |
| UTCX 2016 B Churchill Jr High | 10/16/2016 | Men B | 4 | Canyon Bicycles Shimano | 35 | 35 |
| UTCX 2016 B Rocky Mountain Raceway Criterium | 10/23/2016 | Men B | 8 | Canyon Bicycles Shimano | 23 | 23 |
| UTCX 2016 B Draper | 10/29/2016 | Men B | 2 | Canyon Bicycles Shimano | 45 | 45 |
| UTCX 2016 B Barnes Park | 11/5/2016 | Men B | 13 | Canyon Bicycles Shimano | 13 | 13 |
| UTCX 2016 B Weber County Fairgrounds | 11/19/2016 | Men B | 6 | Canyon Bicycles Shimano | 27 | 27 |
| UTCX 2016 B Barnes Park | 12/3/2016 | Men B | 6 | Canyon Bicycles Shimano | 27 | 27 |
| UTCX 2016 B Barnes Park | 12/3/2016 | Men B | 6 | Canyon Bicycles Shimano | 27 | 27 |
